Kisii County TSC Internship Merit List – Bomachoge Chache
KISII : BOMACHOGE CHACH | |||||||||||||||||||||
CC | County | SCC | SubCounty | Inst.ID | School Name | Subjects | TSC.No | Name | Internship? | Mobile | DoB | Gender | Grad/Exit.Yr | Qualification | GPA | Comm.1 | Comm.2 | Score% | Calculation | Disability? | |
45 | KISII | 265 | BOMACHOGE CHACH | 14701453235 | GAKERO SDA SECONDARY | CRE/Hist | 687519 | DAMACKLINE BIRONGO ONCHONG’A | Yes | 254701916435 | 2015 | B.Ed | 2nd Class Upper | 90 | A:(2nd Class Upper)= 35 B:(Internship? Yes)= 30C:(stay 6yrs)=25 E:(0+0) )= 0 | ||||||
45 | KISII | 265 | BOMACHOGE CHACH | 14701453235 | GAKERO SDA SECONDARY | CRE/Hist | 845176 | DOMINIC TAI MORANGA | Yes | 254798021403 | 26/08/1990 | M | 2014 | Dip.Ed | Credit | 90 | A:(Credit)= 35 B:(Internship? Yes)= 30C:(stay 7yrs)=25 E:(0+0) )= 0 | ||||
45 | KISII | 265 | BOMACHOGE CHACH | 14701453235 | GAKERO SDA SECONDARY | CRE/Hist | 707546 | STEVE CHRISTOPHER KEMANIGI | 254725042406 | 01/01/1989 | M | 2015 | Dip.Ed | Credit | 60 | A:(Credit)= 35 B:(Internship? )= 0C:(stay 6yrs)=25 E:(0+0) )= 0 | |||||
45 | KISII | 265 | BOMACHOGE CHACH | 14701453235 | GAKERO SDA SECONDARY | CRE/Hist | 663495 | BENARD NYAPARA MOGAKA | 254724000176 | 01/01/1987 | M | 2014 | Dip.Ed | Credit | 60 | A:(Credit)= 35 B:(Internship? )= 0C:(stay 7yrs)=25 E:(0+0) )= 0 | |||||
45 | KISII | 265 | BOMACHOGE CHACH | 14701453235 | GAKERO SDA SECONDARY | CRE/Hist | 787214 | ALBERT MANONO OBIRI | 254710243432 | 09/08/1992 | M | 2014 | Dip.Ed | Credit | 60 | A:(Credit)= 35 B:(Internship? )= 0C:(stay 7yrs)=25 E:(0+0) )= 0 | |||||
45 | KISII | 265 | BOMACHOGE CHACH | 14701453235 | GAKERO SDA SECONDARY | CRE/Hist | 666938 | LAMECK OMUNDI MOKAYA | 254720313115 | 25/12/1987 | M | 2015 | B.Ed | 2nd Class Upper | 60 | A:(2nd Class Upper)= 35 B:(Internship? )= 0C:(stay 6yrs)=25 E:(0+0) )= 0 | |||||
45 | KISII | 265 | BOMACHOGE CHACH | 14701453235 | GAKERO SDA SECONDARY | CRE/Hist | 785939 | HESBON ONGORI NYAMBATI | 254704345475 | 24/01/1993 | M | 2015 | B.Ed | 2nd Class Upper | 60 | A:(2nd Class Upper)= 35 B:(Internship? )= 0C:(stay 6yrs)=25 E:(0+0) )= 0 | |||||
45 | KISII | 265 | BOMACHOGE CHACH | 14701453235 | GAKERO SDA SECONDARY | CRE/Hist | 716630 | GEOFFREY MANYONI ATATI | 254729596576 | 31/12/1992 | M | 2016 | B.Ed | 2nd Class Lower | 55 | A:(2nd Class Lower)= 35 B:(Internship? )= 0C:(stay 5yrs)=20 E:(0+0) )= 0 | |||||
45 | KISII | 265 | BOMACHOGE CHACH | 14701453235 | GAKERO SDA SECONDARY | CRE/Hist | 750328 | HYLINE KWAMBOKA ORURU | 254716229875 | 09/09/1992 | F | 2016 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 35 B:(Internship? )= 0C:(stay 5yrs)=20 E:(0+0) )= 0 | |||||
45 | KISII | 265 | BOMACHOGE CHACH | 14701453235 | GAKERO SDA SECONDARY | CRE/Hist | 729779 | MIKE SAMSON TURKA | 254713081867 | 31/12/1988 | M | 2016 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 35 B:(Internship? )= 0C:(stay 5yrs)=20 E:(0+0) )= 0 | |||||
45 | KISII | 265 | BOMACHOGE CHACH | 14701453235 | GAKERO SDA SECONDARY | CRE/Hist | 919966 | VANE NYANCHAMA NYABUTO | 254726342088 | 14/12/1994 | F | 2016 | Dip.Ed | Credit | 55 | A:(Credit)= 35 B:(Internship? )= 0C:(stay 5yrs)=20 E:(0+0) )= 0 | |||||
45 | KISII | 265 | BOMACHOGE CHACH | 14701453235 | GAKERO SDA SECONDARY | CRE/Hist | 901948 | BOSIBORI RUTH SIMION | 254703668503 | 23/11/1992 | F | 2014 | Dip.Ed | Pass | 55 | A:(Pass)= 30 B:(Internship? )= 0C:(stay 7yrs)=25 E:(0+0) )= 0 | |||||
45 | KISII | 265 | BOMACHOGE CHACH | 14701453235 | GAKERO SDA SECONDARY | CRE/Hist | 747543 | VINCENT OCHARI NYARERU | 254726395182 | 24/10/1995 | M | 2016 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 35 B:(Internship? )= 0C:(stay 5yrs)=20 E:(0+0) )= 0 | |||||
45 | KISII | 265 | BOMACHOGE CHACH | 14701453235 | GAKERO SDA SECONDARY | CRE/Hist | 792364 | BEN JOEL NYASIMI | 254745755118 | 01/01/1980 | M | 2016 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 35 B:(Internship? )= 0C:(stay 5yrs)=20 E:(0+0) )= 0 | |||||
45 | KISII | 265 | BOMACHOGE CHACH | 14701453235 | GAKERO SDA SECONDARY | CRE/Hist | 745268 | SAMWEL MASESE ONSONGO | 254706134740 | 22/11/1994 | M | 2016 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 35 B:(Internship? )= 0C:(stay 5yrs)=20 E:(0+0) )= 0 | |||||
45 | KISII | 265 | BOMACHOGE CHACH | 14701453235 | GAKERO SDA SECONDARY | CRE/Hist | 757157 | NDEGE DOMINIC NYABUTO | 254704164845 | 27/07/1994 | M | 2016 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 35 B:(Internship? )= 0C:(stay 5yrs)=20 E:(0+0) )= 0 | |||||
45 | KISII | 265 | BOMACHOGE CHACH | 14701453235 | GAKERO SDA SECONDARY | CRE/Hist | 834483 | ONDIEKI JOB OKINDO | 254716299416 | 10/08/1992 | M | 2017 | Dip.Ed | Credit | 50 | A:(Credit)= 35 B:(Internship? )= 0C:(stay 4yrs)=15 E:(0+0) )= 0 | |||||
45 | KISII | 265 | BOMACHOGE CHACH | 14701453235 | GAKERO SDA SECONDARY | CRE/Hist | 771530 | CARLISTER NYABOKE NYAKERIGA | 254726002432 | 15/04/1996 | F | 2017 | B.Ed | 2nd Class Lower | 50 | A:(2nd Class Lower)= 35 B:(Internship? )= 0C:(stay 4yrs)=15 E:(0+0) )= 0 | |||||
45 | KISII | 265 | BOMACHOGE CHACH | 14701453235 | GAKERO SDA SECONDARY | CRE/Hist | 781043 | SHALOM DEBORAH KEMUNTO MANOTI | 254706396684 | 24/01/1994 | F | 2017 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 35 B:(Internship? )= 0C:(stay 4yrs)=15 E:(0+0) )= 0 | |||||
45 | KISII | 265 | BOMACHOGE CHACH | 14701453235 | GAKERO SDA SECONDARY | CRE/Hist | 783259 | LEAH APONDI ODIJEH | 254719319021 | 09/11/1990 | F | 2017 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 35 B:(Internship? )= 0C:(stay 4yrs)=15 E:(0+0) )= 0 | |||||
45 | KISII | 265 | BOMACHOGE CHACH | 14701453235 | GAKERO SDA SECONDARY | CRE/Hist | 838724 | LINET KENYANYA OCHOKI | 254722443820 | 12/12/1991 | F | 2017 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 35 B:(Internship? )= 0C:(stay 4yrs)=15 E:(0+0) )= 0 | |||||
45 | KISII | 265 | BOMACHOGE CHACH | 14701453235 | GAKERO SDA SECONDARY | CRE/Hist | 787261 | JUDY NYANCHAMA ISABOKE | 254710160282 | 08/05/1993 | F | 2017 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 35 B:(Internship? )= 0C:(stay 4yrs)=15 E:(0+0) )= 0 | |||||
45 | KISII | 265 | BOMACHOGE CHACH | 14701453235 | GAKERO SDA SECONDARY | CRE/Hist | 793771 | ERICK OUMO NYAKWARA | 254717787148 | 12/08/1993 | M | 2017 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 35 B:(Internship? )= 0C:(stay 4yrs)=15 E:(0+0) )= 0 | |||||
45 | KISII | 265 | BOMACHOGE CHACH | 14701453235 | GAKERO SDA SECONDARY | CRE/Hist | 780365 | ELIZABETH BOSIBORI MARUBE | 254707443976 | 27/04/1994 | F | 2017 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 35 B:(Internship? )= 0C:(stay 4yrs)=15 E:(0+0) )= 0 | |||||
45 | KISII | 265 | BOMACHOGE CHACH | 14701453235 | GAKERO SDA SECONDARY | CRE/Hist | 784766 | MARTHA OMWENO KEMUMA | 254707819441 | 09/02/1994 | F | 2017 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 35 B:(Internship? )= 0C:(stay 4yrs)=15 E:(0+0) )= 0 | |||||
45 | KISII | 265 | BOMACHOGE CHACH | 14701453235 | GAKERO SDA SECONDARY | CRE/Hist | 844780 | RICHARD ONGAGA NYAMBWOGI | 254705115713 | 06/04/1989 | M | 2017 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 35 B:(Internship? )= 0C:(stay 4yrs)=15 E:(0+0) )= 0 | |||||
45 | KISII | 265 | BOMACHOGE CHACH | 14701453235 | GAKERO SDA SECONDARY | CRE/Hist | 789623 | ANTONY OMOGA NYABUTO | 254701257122 | 08/02/1994 | M | 2017 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 35 B:(Internship? )= 0C:(stay 4yrs)=15 E:(0+0) )= 0 | |||||
45 | KISII | 265 | BOMACHOGE CHACH | 14701453235 | GAKERO SDA SECONDARY | CRE/Hist | 818829 | STEPHEN NYANG’WARA GICHURU | 254728584831 | 19/10/1994 | M | 2018 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 35 B:(Internship? )= 0C:(stay 3yrs)=10 E:(0+0) )= 0 |
Kisii County TSC Internship Merit List – Bomachoge Chache
45 | KISII | 265 | BOMACHOGE CHACH | 14701453235 | GAKERO SDA SECONDARY | CRE/Hist | 840877 | WILLIAM MISATI OSIEMO | 254725018975 | 10/11/1995 | M | 2018 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 35 B:(Internship? )= 0C:(stay 3yrs)=10 E:(0+0) )= 0 | ||||
45 | KISII | 265 | BOMACHOGE CHACH | 14701453235 | GAKERO SDA SECONDARY | CRE/Hist | 819030 | IBRAHIM MOCHABO ONSANDO | 254700303020 | 30/12/1994 | M | 2018 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 35 B:(Internship? )= 0C:(stay 3yrs)=10 E:(0+0) )= 0 | ||||
45 | KISII | 265 | BOMACHOGE CHACH | 14701453235 | GAKERO SDA SECONDARY | CRE/Hist | 825146 | BRIAN MOSIORI MORANG’A | 254714855759 | 08/11/1997 | M | 2018 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 35 B:(Internship? )= 0C:(stay 3yrs)=10 E:(0+0) )= 0 | ||||
45 | KISII | 265 | BOMACHOGE CHACH | 14701453235 | GAKERO SDA SECONDARY | CRE/Hist | 814859 | MARY MULAU MUTHOKA | 254781103372 | 24/02/1995 | F | 2018 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 35 B:(Internship? )= 0C:(stay 3yrs)=10 E:(0+0) )= 0 | ||||
45 | KISII | 265 | BOMACHOGE CHACH | 14701453235 | GAKERO SDA SECONDARY | CRE/Hist | 827894 | PETERSON MOGAKA NYABERI | 254725676755 | 03/12/1994 | M | 2018 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 35 B:(Internship? )= 0C:(stay 3yrs)=10 E:(0+0) )= 0 | ||||
45 | KISII | 265 | BOMACHOGE CHACH | 14701453235 | GAKERO SDA SECONDARY | CRE/Hist | 838433 | OPINGA DAVID MAUTI | 254713596766 | 04/02/1994 | M | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 35 B:(Internship? )= 0C:(stay 3yrs)=10 E:(0+0) )= 0 | ||||
45 | KISII | 265 | BOMACHOGE CHACH | 14701453235 | GAKERO SDA SECONDARY | CRE/Hist | 845630 | BERNARD ONDIEKI OSORO | 254710190329 | 20/03/1992 | M | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 35 B:(Internship? )= 0C:(stay 3yrs)=10 E:(0+0) )= 0 | ||||
45 | KISII | 265 | BOMACHOGE CHACH | 14701453235 | GAKERO SDA SECONDARY | CRE/Hist | 921449 | STELLA BOSIBORI MICHOKI | 254719290439 | 24/03/1997 | F | 2020 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? )= 0C:(stay 1yrs)=5 E:(0+0) )= 0 | ||||
45 | KISII | 265 | BOMACHOGE CHACH | 14701453235 | GAKERO SDA SECONDARY | CRE/Hist | 919222 | DAVIN KEFHA GESARE | 254706518318 | 16/01/1997 | F | 2020 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? )= 0C:(stay 1yrs)=5 E:(0+0) )= 0 | ||||
45 | KISII | 265 | BOMACHOGE CHACH | 14701453235 | GAKERO SDA SECONDARY | CRE/Hist | 918748 | OSCAH OBWOGE ONGWENYI | 254701602914 | 18/11/1997 | M | 2020 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? )= 0C:(stay 1yrs)=5 E:(0+0) )= 0 | ||||
45 | KISII | 265 | BOMACHOGE CHACH | 14701453235 | GAKERO SDA SECONDARY | CRE/Hist | 859325 | MARGARET BWARI OYURU | 254711298565 | 03/12/1992 | F | 2019 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? )= 0C:(stay 2yrs)=5 E:(0+0) )= 0 | ||||
45 | KISII | 265 | BOMACHOGE CHACH | 14701453235 | GAKERO SDA SECONDARY | CRE/Hist | 914019 | ORPA ADHIAMBO ODARI | 254791223999 | 10/05/1995 | F | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? )= 0C:(stay 2yrs)=5 E:(0+0) )= 0 | ||||
45 | KISII | 265 | BOMACHOGE CHACH | 14701453235 | GAKERO SDA SECONDARY | CRE/Hist | 907919 | ZEPHANIAH MACHOKA OMARI | 254716839585 | 23/12/1995 | M | 2019 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? )= 0C:(stay 2yrs)=5 E:(0+0) )= 0 | ||||
45 | KISII | 265 | BOMACHOGE CHACH | 14701453235 | GAKERO SDA SECONDARY | CRE/Hist | 917679 | GEOFREY KEUYA OMBETA | 254717729730 | 02/02/1997 | M | 2020 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? )= 0C:(stay 1yrs)=5 E:(0+0) )= 0 | ||||
45 | KISII | 265 | BOMACHOGE CHACH | 14701453235 | GAKERO SDA SECONDARY | CRE/Hist | 896659 | JACKLINE NYABOKE MARIITA | 254707182272 | 12/05/1996 | F | 2019 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? )= 0C:(stay 2yrs)=5 E:(0+0) )= 0 | ||||
45 | KISII | 265 | BOMACHOGE CHACH | 14701453235 | GAKERO SDA SECONDARY | CRE/Hist | 923443 | ELIZABETH KEMUNTO ONCHIRI | 254706122747 | 04/05/1996 | F | 2020 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? )= 0C:(stay 1yrs)=5 E:(0+0) )= 0 | ||||
45 | KISII | 265 | BOMACHOGE CHACH | 14701453235 | GAKERO SDA SECONDARY | CRE/Hist | 868104 | ELIAS NYAMOKO MAOTO | 254799228428 | 12/03/1998 | M | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? )= 0C:(stay 2yrs)=5 E:(0+0) )= 0 | ||||
45 | KISII | 265 | BOMACHOGE CHACH | 14701453235 | GAKERO SDA SECONDARY | CRE/Hist | 905177 | DIANA MORAA ONYONKA | 254743438159 | 21/08/1998 | F | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? )= 0C:(stay 2yrs)=5 E:(0+0) )= 0 | ||||
45 | KISII | 265 | BOMACHOGE CHACH | 14701453235 | GAKERO SDA SECONDARY | CRE/Hist | 893076 | DENIS MAUTI OBARA | 254792484061 | 29/09/1996 | M | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? )= 0C:(stay 2yrs)=5 E:(0+0) )= 0 | ||||
45 | KISII | 265 | BOMACHOGE CHACH | 14701453235 | GAKERO SDA SECONDARY | CRE/Hist | 918985 | NANCY KEMUMA OBWOGO | 254728499864 | 01/01/1997 | F | 2020 | B.Ed | 2nd Class Lower40 | A:(2nd Class Lower)= 35 B:(Internship? )= 0C:(stay 1yrs)=5 E:(0+0) )= 0 | |||||
45 | KISII | 265 | BOMACHOGE CHACH | 14701453235 | GAKERO SDA SECONDARY | CRE/Hist | 870781 | MOURICE OANDA OIGARA | 254702184334 | 23/11/1995 | M | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? )= 0C:(stay 2yrs)=5 E:(0+0) )= 0 | ||||
45 | KISII | 265 | BOMACHOGE CHACH | 14701453235 | GAKERO SDA SECONDARY | CRE/Hist | 757289 | BRIAN MARUCHA OBWOGE | 254729749356 | 10/12/1993 | M | 2016 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 35 B:(Internship? )= 0C:(stay 5yrs)=20 E:(0+0) )= 0 | ||||
45 | KISII | 265 | BOMACHOGE CHACH | 14701453235 | GAKERO SDA SECONDARY | CRE/Hist | 703396 | MERCYLINE BITUTU ONG’AYO | 254726279228 | 02/02/1989 | F | 2017 | B.Ed | 2nd Class Lower | 50 | A:(2nd Class Lower)= 35 B:(Internship? )= 0C:(stay 4yrs)=15 E:(0+0) )= 0 | ||||
45 | KISII | 265 | BOMACHOGE CHACH | 14701453235 | GAKERO SDA SECONDARY | CRE/Hist | 710603 | CORNELIUS OBEGI AMENYA | 254718693761 | 01/05/1992 | M | 2016 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 35 B:(Internship? )= 0C:(stay 5yrs)=20 E:(0+0) )= 0 | ||||
45 | KISII | 265 | BOMACHOGE CHACH | 14701453342 | NYABURUMBASI SECONDARY | Geo/Hist | 819195 | JASPER ONWONG’A NYANDIEKA | Yes | 254715965399 | 15/08/1996 | M | 2018 | B.Ed | 2nd Class Upper | 75 | A:(2nd Class Upper)= 35 B:(Internship? Yes)= 30C:(stay 3yrs)=10 E:(0+0) )= 0 | |||
45 | KISII | 265 | BOMACHOGE CHACH | 14701453342 | NYABURUMBASI SECONDARY | Geo/Hist | 841388 | ANGELA ADHIAMBO OWAKO | Yes | 254718377326 | 2018 | B.Ed | 2nd Class Upper | 75 | A:(2nd Class Upper)= 35 B:(Internship? Yes)= 30C:(stay 3yrs)=10 E:(0+0) )= 0 | |||||
45 | KISII | 265 | BOMACHOGE CHACH | 14701453342 | NYABURUMBASI SECONDARY | Geo/Hist | 884004 | GEOFFREY BASWETI OMORI | Yes | 254790061022 | 20/09/1996 | M | 2019 | B.Ed | 2nd Class Upper | 70 | A:(2nd Class Upper)= 35 B:(Internship? Yes)= 30C:(stay 2yrs)=5 E:(0+0) )= 0 | |||
45 | KISII | 265 | BOMACHOGE CHACH | 14701453342 | NYABURUMBASI SECONDARY | Geo/Hist | 718171 | JOB ONSARIGO MOSE | 254707172344 | 10/01/1994 | M | 2016 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 35 B:(Internship? )= 0C:(stay 5yrs)=20 E:(0+0) )= 0 | ||||
45 | KISII | 265 | BOMACHOGE CHACH | 14701453342 | NYABURUMBASI SECONDARY | Geo/Hist | 827474 | OLUOCH OGOLLA TOBIAS | 254707479627 | M | 2018 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 35 B:(Internship? )= 0C:(stay 3yrs)=10 E:(0+0) )= 0 | |||||
45 | KISII | 265 | BOMACHOGE CHACH | 14701453342 | NYABURUMBASI SECONDARY | Geo/Hist | 893754 | DAMACLINE NYANCHOKA OMWENGA | 254703828027 | 28/04/1997 | F | 2019 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? )= 0C:(stay 2yrs)=5 E:(0+0) )= 0 | ||||
45 | KISII | 265 | BOMACHOGE CHACH | 14701453342 | NYABURUMBASI SECONDARY | Geo/Hist | 858914 | VINCENT RASUGU NYANGERI | 254700815657 | 10/06/1995 | M | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? )= 0C:(stay 2yrs)=5 E:(0+0) )= 0 |
Kisii County TSC Internship Merit List – Bomachoge Chache
CHECK MORE MERIT LISTS….
ALSO READ:
- DOWNLOAD FREE Schemes of Work.
- DOWNLOAD FREE PAST PAPERS
- DOWNLOAD FREE SYLLABUS
- DOWNLOAD FREE LESSON PLANS
- DOWNLOAD FREE NOTES
- DOWNLOAD FREE UNIVERSITY NOTES
FOLLOW US ON FACEBOOK
For more Teachers Update

Join the @TeachersUpdates Telegram channel