OMOBERA S.D.A GIRLS SECONDARY BIO/CHEM | ||||||||||||
SNO | TSC.No | Name | Internship? | Mobile | DoB | Gender | Grad/Exit.Yr | Qualification | GPA | Score% | Calculation | Disability? |
1 | 822785 | ZIPPORAH BOSIBORI OGERO | Yes | 254712422584 | 13/12/1992 | F | 2018 | B.Ed | 2nd Class Lower | 80 | A:(2nd Class Lower)= 25 B:(Internship? Yes)= 10C(II):(stay 0yrs)=45 E:(0+0) )= 0 | |
2 | 772473 | ISAAC ANYAMU OMARE | Yes | 254714221432 | 07/01/1986 | M | 2016 | Dip.Ed | Credit | 60 | A:(Credit)= 20 B:(Internship? Yes)= 10C(I):(stay 4yrs)=30 E:(0+0) )= 0 | |
3 | 889690 | JANET OSEBE MASESE | 254795657881 | 20/11/1997 | F | 2019 | B.Ed | First Class | 50 | A:(First Class)= 35 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||
4 | 814921 | EDINAH MORAA MAUTI | 254726110013 | 17/04/1994 | F | 2018 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | ||
5 | 828695 | CAROLINE BUYAKI NYAUNTU | 254708092133 | 08/02/1996 | F | 2018 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | ||
6 | 824434 | ISAAC SAMSON NYABOGA | 254729431818 | 31/08/1984 | M | 2018 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | ||
7 | 831565 | EMMANUEL BETT KIPNGENO | 254793758676 | 10/09/1994 | M | 2017 | B.Ed | 2nd Class Lower | 50 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | ||
8 | 866762 | EVERLYNE GESARE ONDIEKI | 254728251227 | 17/09/1982 | F | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||
9 | 845274 | LILIAN BOCHERE NYABUTO | 254714704059 | 03/09/1996 | F | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | ||
10 | 879435 | JARED MARISI ONSONGO | 254720427130 | 09/12/1996 | M | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||
11 | 831747 | MITIOKO THOMAS ONGIRO | 254701655758 | 14/01/1995 | M | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | ||
12 | 844596 | DOLPHINE MONYANGI MOCHOGE | 254714619910 | 30/09/1995 | F | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||
13 | 875945 | PINKY BOSIBORI KIBAI | 254714288370 | 22/07/1997 | F | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 |
- A word from our sponsors -