Verification of boards of management teachers data | | | | | | | | | | | | | | | | | | | | | |
CC | County | SCC | SubCounty | Inst.ID | School Name | Subjects | TSC.No | Name | Internship? | Mobile | DoB | Gender | Grad/Exit.Yr | Qualification | GPA | Comm.1 | Comm.2 | Score% | Calculation | | Disability? |
03 | KILIFI | 011 | KILIFI NORTH | 147013013022 | Katana Ngala Secondary School | Agri/Bio | 755254 | COLLINS OTIENO MBOYA | Yes | 254724333257 | 20/01/1991 | M | 2017 | Dip+Tech.Ed | Credit | | | 55 | A:(Credit)= 20 B:(Internship? Yes)= 10C(I):(stay 3yrs)=25 E:(0+0) )= 0 | | |
03 | KILIFI | 011 | KILIFI NORTH | 147013013022 | Katana Ngala Secondary School | Agri/Bio | 818679 | MACKLINE OMOIT ATYANG | | 254704807407 | 10/06/1993 | F | 2018 | B.Ed | 2nd Class Lower | | | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | | |
03 | KILIFI | 011 | KILIFI NORTH | 147013013022 | Katana Ngala Secondary School | Agri/Bio | 844456 | MAURINE AWUOR OBOTE | | 254797657579 | 01/12/1996 | F | 2018 | B.Ed | 2nd Class Lower | | | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | | |
03 | KILIFI | 011 | KILIFI NORTH | 147013013022 | Katana Ngala Secondary School | Agri/Bio | 878407 | NIMROD KIPKEMBOI | | 254718700611 | 23/02/1995 | M | 2019 | B.Ed | 2nd Class Lower | | | 40 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | | |
03 | KILIFI | 011 | KILIFI NORTH | 147013013022 | Katana Ngala Secondary School | Agri/Bio | 871508 | SPLINTER BULUKU | | 254790293070 | 24/07/1996 | M | 2019 | B.Ed | 2nd Class Lower | | | 40 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | | |
03 | KILIFI | 011 | KILIFI NORTH | 147013013022 | Katana Ngala Secondary School | Agri/Bio | 875121 | ALICE TABU ADUOL | | 254710704282 | 26/01/1996 | F | 2019 | B.Ed | 2nd Class Lower | | | 40 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | | |
03 | KILIFI | 011 | KILIFI NORTH | 147013013022 | Katana Ngala Secondary School | Agri/Bio | 878997 | JOSEPH MWAMBIRE MWATHETHE | | 254711711736 | 14/01/1988 | M | 2019 | B.Ed | 2nd Class Lower | | | 40 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | | |
03 | KILIFI | 011 | KILIFI NORTH | 147013013022 | Katana Ngala Secondary School | Agri/Bio | 884451 | RITA CHEROTICH LANGAT | | 254799474357 | 28/08/1997 | F | 2019 | B.Ed | 2nd Class Lower | | | 40 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | | |
| | | | | | | | | | | | | | | | | | | | | |
03 | KILIFI | 011 | KILIFI NORTH | 147013013059 | Mdzongoloni High School | Agri/Bio | 884506 | LEWIS CHILANGO DECHE | | 254713246865 | 30/08/1994 | M | 2019 | B.Ed | 2nd Class Upper | | | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | | |
03 | KILIFI | 011 | KILIFI NORTH | 147013013059 | Mdzongoloni High School | Agri/Bio | 818679 | MACKLINE OMOIT ATYANG | | 254704807407 | 10/06/1993 | F | 2018 | B.Ed | 2nd Class Lower | | | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | | |
03 | KILIFI | 011 | KILIFI NORTH | 147013013059 | Mdzongoloni High School | Agri/Bio | 885497 | EVANS CHIPONDA MWAGONGO | | 254704973106 | 27/11/1995 | M | 2019 | Bsc+PGDE | 2nd Class Lower | | | 40 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | | |
03 | KILIFI | 011 | KILIFI NORTH | 147013013059 | Mdzongoloni High School | Agri/Bio | 887922 | ANN KINYA MITHIKA | | 254715433439 | 04/04/1996 | F | 2019 | B.Ed | 2nd Class Lower | | | 40 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | | |
03 | KILIFI | 011 | KILIFI NORTH | 147013013059 | Mdzongoloni High School | Agri/Bio | 871508 | SPLINTER BULUKU | | 254790293070 | 24/07/1996 | M | 2019 | B.Ed | 2nd Class Lower | | | 40 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | | |
03 | KILIFI | 011 | KILIFI NORTH | 147013013059 | Mdzongoloni High School | Agri/Bio | 884451 | RITA CHEROTICH LANGAT | | 254799474357 | 28/08/1997 | F | 2019 | B.Ed | 2nd Class Lower | | | 40 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | | |
03 | KILIFI | 011 | KILIFI NORTH | 147013013059 | Mdzongoloni High School | Agri/Bio | 875121 | ALICE TABU ADUOL | | 254710704282 | 26/01/1996 | F | 2019 | B.Ed | 2nd Class Lower | | | 40 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | | |
03 | KILIFI | 011 | KILIFI NORTH | 147013013059 | Mdzongoloni High School | Agri/Bio | 878407 | NIMROD KIPKEMBOI | | 254718700611 | 23/02/1995 | M | 2019 | B.Ed | 2nd Class Lower | | | 40 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | | |
03 | KILIFI | 011 | KILIFI NORTH | 147013013059 | Mdzongoloni High School | Agri/Bio | 888154 | OSCAR CHILUMO NDENGE | | 254728628589 | 10/09/1995 | M | 2019 | B.Ed | Pass | | | 35 | A:(Pass)= 20 B:(Internship? No)= 0C(I):(stay 1yrs)
=15 E:(0+0) )= 0 | | |
| | | | | | | | | | | | | | | | | | | | | |
03 | KILIFI | 011 | KILIFI NORTH | 147013013059 | Mdzongoloni High School | Chem/Math | 864613 | GRACE WAKESHO KIVUNGA | | 254705364493 | 26/02/1993 | F | 2015 | B.Ed | First Class | | | 70 | A:(First Class)= 35 B:(Internship? No)= 0C(I):(stay 5yrs)=35 E:(0+0) )= 0 | | |
03 | KILIFI | 011 | KILIFI NORTH | 147013013059 | Mdzongoloni High School | Chem/Math | 834662 | CLINTON KIPTOO SEREM | Yes | 254728484071 | 07/06/1995 | M | 2018 | B.Ed | 2nd Class Lower | | | 55 | A:(2nd Class Lower)= 25 B:(Internship? Yes)= 10C(I):(stay 2yrs)=20 E:(0+0) )= 0 | | |
03 | KILIFI | 011 | KILIFI NORTH | 147013013059 | Mdzongoloni High School | Chem/Math | 826729 | GEOFFREY ONYANCHA JOHN | Yes | 254728216299 | 01/01/1901 | M | 2018 | B.Ed | 2nd Class Lower | | | 55 | A:(2nd Class Lower)= 25 B:(Internship? Yes)= 10C(I):(stay 2yrs)=20 E:(0+0) )= 0 | | |
03 | KILIFI | 011 | KILIFI NORTH | 147013013059 | Mdzongoloni High School | Chem/Math | 844418 | LUCY SAA MHACHE | | 254704194012 | 26/07/1992 | F | 2018 | B.Ed | 2nd Class Upper | | | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | | |
03 | KILIFI | 011 | KILIFI NORTH | 147013013059 | Mdzongoloni High School | Chem/Math | 823638 | DZUYA SAHA | | 254706859867 | 26/12/1988 | M | 2017 | B.Ed | 2nd Class Lower | | | 50 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | | |
03 | KILIFI | 011 | KILIFI NORTH | 147013013059 | Mdzongoloni High School | Chem/Math | 825130 | DUNCAN OTIENO ORWA | | 254707241420 | 23/03/1993 | M | 2018 | B.Ed | 2nd Class Upper | | | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | | |
03 | KILIFI | 011 | KILIFI NORTH | 147013013059 | Mdzongoloni High School | Chem/Math | 879222 | JOHN NGUSYA KANA | | 254725623110 | 05/05/1994 | M | 2019 | B.Ed | 2nd Class Upper | | | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | | |
03 | KILIFI | 011 | KILIFI NORTH | 147013013059 | Mdzongoloni High School | Chem/Math | 821685 | ANTONY SADIKI MASHA | | 254705206909 | 19/04/1992 | M | 2018 | B.Ed | 2nd Class Lower | | | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | | |
03 | KILIFI | 011 | KILIFI NORTH | 147013013059 | Mdzongoloni High School | Chem/Math | 832723 | MOSES MULWA KITUKU | | 254703235966 | 16/06/1989 | M | 2018 | B.Ed | 2nd Class Lower | | | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | | |
03 | KILIFI | 011 | KILIFI NORTH | 147013013059 | Mdzongoloni High School | Chem/Math | 832874 | NAMUSIA DORINE MUTEKA | | 254703730525 | 14/04/2033 | F | 2018 | B.Ed | 2nd Class Lower | | | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | | |
03 | KILIFI | 011 | KILIFI NORTH | 147013013059 | Mdzongoloni High School | Chem/Math | 816577 | GIDEON MUINDUKO MAVUTHU | | 254719523552 | 24/12/1991 | M | 2018 | B.Ed | 2nd Class Lower | | | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | | |
03 | KILIFI | 011 | KILIFI NORTH | 147013013059 | Mdzongoloni High School | Chem/Math | 877369 | PETER MUTUA KIOKO | | 254740919669 | 21/01/1997 | M | 2019 | B.Ed | 2nd Class Upper | | | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | | |
03 | KILIFI | 011 | KILIFI NORTH | 147013013059 | Mdzongoloni High School | Chem/Math | 837085 | FRANCIS JOHN AMANI | | 254706777913 | 01/01/1901 | M | 2018 | B.Ed | 2nd Class Lower | | | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | | |
03 | KILIFI | 011 | KILIFI NORTH | 147013013059 | Mdzongoloni High School | Chem/Math | 867478 | LEACKY MANGI YAAH | | 254719324014 | 12/07/1994 | M | 2019 | B.Ed | 2nd Class Lower | | | 40 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | | |
| | | | | | | | | | | | | | | | | | | | | |
03 | KILIFI | 011 | KILIFI NORTH | 147013013072 | Fumbini Secondary School | Chem/Math | 864613 | GRACE WAKESHO KIVUNGA | | 254705364493 | 26/02/1993 | F | 2015 | B.Ed | First Class | | | 70 | A:(First Class)= 35 B:(Internship? No)= 0C(I):(stay 5yrs)=35 E:(0+0) )= 0 | | |
03 | KILIFI | 011 | KILIFI NORTH | 147013013072 | Fumbini Secondary School | Chem/Math | 783225 | MILLICENT MBODZA RUNYA | Yes | 254714785443 | 27/04/1993 | F | 2017 | B.Ed | 2nd Class Lower | | | 60 | A:(2nd Class Lower)= 25 B:(Internship? Yes)= 10C(I):(stay 3yrs)=25 E:(0+0) )= 0 | | |
03 | KILIFI | 011 | KILIFI NORTH | 147013013072 | Fumbini Secondary School | Chem/Math | 825097 | LUCY KAARI | Yes | 254724992672 | 02/05/1996 | F | 2018 | B.Ed | 2nd Class Upper | | | 60 | A:(2nd Class Upper)= 30 B:(Internship? Yes)= 10C(I):(stay 2yrs)=20 E:(0+0) )= 0 | | |
03 | KILIFI | 011 | KILIFI NORTH | 147013013072 | Fumbini Secondary School | Chem/Math | 849772 | GRACE KALADZE JUMAA | Yes | 254707018478 | 27/11/1990 | F | 2019 | B.Ed | 2nd Class Upper | | | 55 | A:(2nd Class Upper)= 30 B:(Internship? Yes)= 10C(I):(stay 1yrs)=15 E:(0+0) )= 0 |
| |
03 | KILIFI | 011 | KILIFI NORTH | 147013013072 | Fumbini Secondary School | Chem/Math | 834662 | CLINTON KIPTOO SEREM | Yes | 254728484071 | 07/06/1995 | M | 2018 | B.Ed | 2nd Class Lower | | | 55 | A:(2nd Class Lower)= 25 B:(Internship? Yes)= 10C(I):(stay 2yrs)=20 E:(0+0) )= 0 | | |
03 | KILIFI | 011 | KILIFI NORTH | 147013013072 | Fumbini Secondary School | Chem/Math | 796750 | DIANA AMOLLO MUHAMBE | | 254712156154 | 24/06/1991 | F | 2017 | B.Ed | 2nd Class Lower | | | 50 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | | |
03 | KILIFI | 011 | KILIFI NORTH | 147013013072 | Fumbini Secondary School | Chem/Math | 844418 | LUCY SAA MHACHE | | 254704194012 | 26/07/1992 | F | 2018 | B.Ed | 2nd Class Upper | | | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | | |
03 | KILIFI | 011 | KILIFI NORTH | 147013013072 | Fumbini Secondary School | Chem/Math | 837339 | NGALA JOSEPHAT KOLANI | | 254703704992 | 01/01/1992 | M | 2018 | B.Ed | 2nd Class Upper | | | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | | |
03 | KILIFI | 011 | KILIFI NORTH | 147013013072 | Fumbini Secondary School | Chem/Math | 821685 | ANTONY SADIKI MASHA | | 254705206909 | 19/04/1992 | M | 2018 | B.Ed | 2nd Class Lower | | | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | | |
03 | KILIFI | 011 | KILIFI NORTH | 147013013072 | Fumbini Secondary School | Chem/Math | 884011 | ELIZABETH ANYANGO OKELLO | | 254725664750 | 19/01/1996 | F | 2019 | B.Ed | 2nd Class Upper | | | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | | |
03 | KILIFI | 011 | KILIFI NORTH | 147013013072 | Fumbini Secondary School | Chem/Math | 816577 | GIDEON MUINDUKO MAVUTHU | | 254719523552 | 24/12/1991 | M | 2018 | B.Ed | 2nd Class Lower | | | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | | |
03 | KILIFI | 011 | KILIFI NORTH | 147013013072 | Fumbini Secondary School | Chem/Math | 886870 | COSMAS TSUMA NZAI | | 254713250998 | 04/01/1994 | M | 2019 | B.Ed | 2nd Class Upper | | | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | | |
03 | KILIFI | 011 | KILIFI NORTH | 147013013072 | Fumbini Secondary School | Chem/Math | 832723 | MOSES MULWA KITUKU | | 254703235966 | 16/06/1989 | M | 2018 | B.Ed | 2nd Class Lower | | | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | | |
03 | KILIFI | 011 | KILIFI NORTH | 147013013072 | Fumbini Secondary School | Chem/Math | 837085 | FRANCIS JOHN AMANI | | 254706777913 | 01/01/1901 | M | 2018 | B.Ed | 2nd Class Lower | | | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | | |
03 | KILIFI | 011 | KILIFI NORTH | 147013013072 | Fumbini Secondary School | Chem/Math | 846221 | WYCLIFFE MOINDI OYWERI | | 254725842230 | 26/12/1996 | M | 2019 | B.Ed | 2nd Class Lower | | | 40 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | | |
03 | KILIFI | 011 | KILIFI NORTH | 147013013072 | Fumbini Secondary School | Chem/Math | 832912 | MARTIN ORERO GECHURE | | 254703130606 | 15/03/1993 | M | 2018 | B.Ed | Pass | | | 40 | A:(Pass)= 20 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | | |
03 | KILIFI | 011 | KILIFI NORTH | 147013013072 | Fumbini Secondary School | Chem/Math | 834987 | MAXIWELL JOSHUA MOTARI | | 254716532629 | 16/06/1994 | M | 2018 | Dip.Ed | Credit | | | 40 | A:(Credit)= 20 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | | |
03 | KILIFI | 011 | KILIFI NORTH | 147013013072 | Fumbini Secondary School | Chem/Math | 876481 | MEDZA ZAWADI MCHARO | | 254712178431 | 05/11/1992 | F | 2019 | B.Ed | 2nd Class Lower | | | 40 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | | |
03 | KILIFI | 011 | KILIFI NORTH | 147013013072 | Fumbini Secondary School | Chem/Math | 867478 | LEACKY MANGI YAAH | | 254719324014 | 12/07/1994 | M | 2019 | B.Ed | 2nd Class Lower | | | 40 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | | |
03 | KILIFI | 011 | KILIFI NORTH | 147013013072 | Fumbini Secondary School | Chem/Math | 832288 | KIPLANG’AT DOMINIC BETT | | 254705609967 | 14/04/1995 | M | 2018 | Dip.Ed | Credit | | | 40 | A:(Credit)= 20 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | | |
| | | | | | | | | | | | | | | | | | | | | |
03 | KILIFI | 011 | KILIFI NORTH | 147013013157 | Kiwandani Mixed Day Sec Sch | Chem/Phy | 747031 | JOSOHAT IMBIGO GOGANI | | 254725986284 | 16/07/1977 | M | 2006 | Dip.Ed | Credit | | | 70 | A:(Credit)= 20 B:(Internship? No)= 0C(I):(stay 14yrs)=50 E:(0+0) )= 0 | | |
03 | KILIFI | 011 | KILIFI NORTH | 147013013157 | Kiwandani Mixed Day Sec Sch | Chem/Phy | 868060 | PHILIP USHINDI BAHATI | | 254702177732 | 06/01/1994 | M | 2019 | B.Ed | 2nd Class Upper | | | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | | |
03 | KILIFI | 011 | KILIFI NORTH | 147013013157 | Kiwandani Mixed Day Sec Sch | Chem/Phy | 887496 | LAWRENCE KATANA | | 254713743246 | 23/07/1996 | Md> | 2019 | B.Ed | 2nd Class Upper | | | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | | |
03 | KILIFI | 011 | KILIFI NORTH | 147013013157 | Kiwandani Mixed Day Sec Sch | Chem/Phy | 876979 | IAN KIBET KIPCHUMBA | | 254799492664 | 10/11/1995 | M | 2019 | B.Ed | 2nd Class Lower | | | 40 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | | |
| | | | | | | | | | | | | | | | | | | | | |
03 | KILIFI | 011 | KILIFI NORTH | 147013014183 | Mkongani Primary Sch | Eng/Lit | 561095 | JULIET NURU TUVA | | 254726525357 | 11/03/1988 | F | 2011 | B.Ed | 2nd Class Upper | | | 80 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 9yrs)=50 E:(0+0) )= 0 | | |
03 | KILIFI | 011 | KILIFI NORTH | 147013014183 | Mkongani Primary Sch | Eng/Lit | 719274 | ELIZABETH TEUSI ZIRO | Yes | 254723673827 | 23/06/1991 | F | 2016 | B.Ed | 2nd Class Lower | | | 65 | A:(2nd Class Lower)= 25 B:(Internship? Yes)= 10C(I):(stay 4yrs)=30 E:(0+0) )= 0 | | |
03 | KILIFI | 011 | KILIFI NORTH | 147013014183 | Mkongani Primary Sch | Eng/Lit | 676699 | PENINAH BONARERI OMOTI | | 254717970905 | 30/12/1991 | M | 2015 | B.Ed | 2nd Class Lower | | | 60 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 5yrs)=35 E:(0+0) )= 0 | | |
03 | KILIFI | 011 | KILIFI NORTH | 147013014183 | Mkongani Primary Sch | Eng/Lit | 878294 | BETTY CHAO MBASHU | | 254721721181 | 10/04/1994 | F | 2017 | B.Ed | 2nd Class Upper | | | 55 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | | |
03 | KILIFI | 011 | KILIFI NORTH | 147013014183 | Mkongani Primary Sch | Eng/Lit | 778144 | HARRY MWABARA MWASI | | 254707240692 | 23/07/1992 | M | 2017 | B.Ed | 2nd Class Lower | | | 50 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | | |
03 | KILIFI | 011 | KILIFI NORTH | 147013014183 | Mkongani Primary Sch | Eng/Lit | 565664 | PETER MUEMA MALUKI | | 254702095231 | 24/11/1986 | M | 2018 | B.Ed | 2nd Class Upper | | | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | | |
03 | KILIFI | 011 | KILIFI NORTH | 147013014183 | Mkongani Primary Sch | Eng/Lit | 820096 | GIDEON WALE VUKO | | 254724633222 | 04/03/1994 | M | 2018 | B.Ed | 2nd Class Upper | | | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | | |
03 | KILIFI | 011 | KILIFI NORTH | 147013014183 | Mkongani Primary Sch | Eng/Lit | 799574 | ODHIAMBO CORNEL OTIENO | | 254715025315 | 21/05/1993 | M | 2018 | B.Ed | 2nd Class Upper | | | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | | |
03 | KILIFI | 011 | KILIFI NORTH | 147013014183 | Mkongani Primary Sch | Eng/Lit | 889161 | NICHOLAS NJENGA NJOROGE | | 254715459383 | 12/01/1994 | M | 2018 | B.Ed | 2nd Class Lower | | | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | | |
03 | KILIFI | 011 | KILIFI NORTH | 147013014183 | Mkongani Primary Sch | Eng/Lit | 814624 | ANGELLA MUTHONI NJIRU | | 254707050563 | 03/04/1997 | F | 2018 | B.Ed | 2nd Class Lower | | | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | | |
03 | KILIFI | 011 | KILIFI NORTH | 147013014183 | Mkongani Primary Sch | Eng/Lit | 708690 | GRIFFIN MUHINDI MILIMU | | 254702905007 | 04/03/1992 | M | 2019 | B.Ed | 2nd Class Lower | | | 40 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | | |
03 | KILIFI | 011 | KILIFI NORTH | 147013014183 | Mkongani Primary Sch | Eng/Lit | 875763 | PATRICIA MUMBUA MUTIE | | 254798329025 | 15/08/1994 | F | 2019 | B.Ed | 2nd Class Lower | | | 40 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | | |
03 | KILIFI | 011 | KILIFI NORTH | 147013014183 | Mkongani Primary Sch | Eng/Lit | 836746 | HOSEA MATANDA SIFUNA | | 254791799917 | 12/03/1996 | M | 2018 | Dip.Ed | Credit | | | 40 | A:(Credit)= 20 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | | |
| | | | | | | | | | | | | | | | | | | | | |
03 | KILIFI | 011 | KILIFI NORTH | 147013013043 | St. Thomas Girls Secondary School | Bio/Chem | 698627 | JULIUS TYSON MAGHANGA | | 254726694060 | 19/09/1983 | M | 2010 | B.Ed | 2nd Class Upper | | | 80 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 10yrs)=50 E:(0+0) )= 0 | | |
03 | KILIFI | 011 | KILIFI NORTH | 147013013043 | St. Thomas Girls Secondary School | Bio/Chem | 820514 | DAVID BARAKA FONDO | Yes | 254712360096 | 23/01/1994 | M | 2018 | B.Ed | 2nd Class Upper | | | 60 | A:(2nd Class Upper)= 30 B:(Internship? Yes)= 10C(I):(stay 2yrs)=20 E:(0+0) )= 0 | | |
03 | KILIFI | 011 | KILIFI NORTH | 147013013043 | St. Thomas Girls Secondary School | Bio/Chem | 835926 | CHARITY NANCY KADOGO | Yes | 254701449843 | 29/09/1994 | F | 2018 | B.Ed | 2nd Class Upper | | | 60 | A:(2nd Class Upper)= 30 B:(Internship? Yes)= 10C(I):(stay 2yrs)=20 E:(0+0) )= 0 | | |
03 | KILIFI | 011 | KILIFI NORTH | 147013013043 | St. Thomas Girls Secondary School | Bio/Chem | 827549 | CHARITY MNYAZI TEMBO | Yes | 254705032294 | 01/01/1901 | F | 2018 | B.Ed | 2nd Class Lower
| | | 55 | A:(2nd Class Lower)= 25 B:(Internship? Yes)= 10C(I):(stay 2yrs)=20 E:(0+0) )= 0 | | |
03 | KILIFI | 011 | KILIFI NORTH | 147013013043 | St. Thomas Girls Secondary School | Bio/Chem | 824317 | ROSE ZAWADI FONDO | | 254704508693 | 02/04/1996 | F | 2018 | B.Ed | 2nd Class Upper | | | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | | |
03 | KILIFI | 011 | KILIFI NORTH | 147013013043 | St. Thomas Girls Secondary School | Bio/Chem | 827478 | MONICA TATU KENGA | | 254799465701 | 01/01/1901 | F | 2018 | B.Ed | 2nd Class Upper | | | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | | |
03 | KILIFI | 011 | KILIFI NORTH | 147013013043 | St. Thomas Girls Secondary School | Bio/Chem | 833486 | LOYCE MBODZE LEWA | | 254703825356 | 05/12/1993 | F | 2018 | B.Ed | 2nd Class Lower | | | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | | |
03 | KILIFI | 011 | KILIFI NORTH | 147013013043 | St. Thomas Girls Secondary School | Bio/Chem | 885239 | KAHINDI KENGA | | 254704815076 | 24/12/1992 | M | 2019 | B.Ed | 2nd Class Upper | | | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | | |
03 | KILIFI | 011 | KILIFI NORTH | 147013013043 | St. Thomas Girls Secondary School | Bio/Chem | 836025 | SAMUEL OSORE MULERA | | 254710693389 | 22/10/1992 | M | 2018 | B.Ed | 2nd Class Lower | | | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | | |
