
All persons shortlisted hereunder are invited for interview at the mentioned venues in the various Sub Counties as per scheduled dates and time. The candidates should carry with them: Original Kenyan Identification (ID) Card or Passport Original certificates and testimonials Current recommendation letter from current employer. |
Post of ECDE Teacher III (Diploma holders) Date: 06/01/2021 Time: 9.00 am |
Magarini Sub County | |||
S/N | Names | Gender | Venue |
1. | Emily Mbori Mgahanga | F | Sub County Administrators office |
2. | Samuel Katana Nguma | M | |
3. | George Thuva Kalugo | M | |
4. | Moses Mtawali Kahindi | M | |
5. | Shadrack Baya Thoya | M | |
6. | Mercelene Furaha Char | F | |
7. | Karayu Esha Ghamaharo | F | |
8. | Jacline Zawadi Ngala | F | |
9. | Angoie M John | M | |
10. | Asha Mohammed Ali | F | |
11 | Garama Luwett Masha | M | |
12 | Yaa Barikiwa Jefwa | M | |
13 | George Kombe Kahindi | M | |
14 | Mary Charo | F | |
15 | Petronila Karembo Katana | F | |
16 | David Ngowa Mwaringa | M | |
17 | Samuel Mariza Mbeyu | F | |
Date: 07/01/2021 Time: 9.00 am |
S/N | Names | Gender | Venue |
18 | Susan Wambui Karanja | F | Sub County Administrators office |
19 | Constance Rehema Joseph | F | |
20 | Rose Shukrani Nyanje | F | |
21 | Micahel Safari Ngumbao | M | |
22 | Agnes Kamene Kiio | F | |
23 | Pauline Hariri Kitsao | F | |
24 | Racheal Thabu Shungu | F | |
25 | Kaingu George Deri | M | |
26 | Cecilia Sidhani Mwarandu | F | |
27 | Joyce Kache Ngumbao | F | |
28 | Purity Katana | F | |
29 | Emily Hadija Jefwa | F | |
30 | Emmaculate Rehema Kaingu | F | |
31 | Esther Fikiri Mwavuo | F | |
32 | Chrisopher Deche Chongai | M | |
33 | Merceline Furaha Chiai | F | |
34 | Francisca Elisha Thoya | F | |
35 | Lilian Neema Hare | F | |
36 | Grace Kanze Sulubu | F | |
Date: 08 | /01/2021 | Time: 9.00 am |
S/N | Names | Gender | Venue |
37 | Mlewa Lucy Karema | F | Sub County Administrators office |
38 | Joyce Hariri Sulubu | F | |
39 | Constance Rehema Anzanzi | F | |
40 | Francis Kalu Kithi | M | |
41 | Maureen Nyadzua Mwatanga | F | |
42 | Jefwa Purity Neema | F | |
43 | Roselyne Kadzo Kombe | F | |
44 | Lilian Dama Kazungu | F | |
45 | Sanita Jefwa Dindi | F | |
46 | Lennox Masha Ngowa | M | |
47 | Elizabeth Kadzo Nzai | F | |
Post of Assistant ECDE Teacher HI (Certificate holders) Date: 11/01/2021 Time: 9.00 am |
Magarini Sub County | |||
S/N | Names | Gender | Venue |
1. | Lilian Shukurani Nyambu | F | Sub County Administrators office |
2. | Caroline Hadiwa Hiyesa | F | |
3. | Esther Kadzo Karisa | F | |
4. | Samuel Nguma Jangaa | M | |
5. | Japhet Kazungu Charo | M | |
6. | Rehema Monje Kalume | F | |
7. | Issac Thoya Ngumbao | M | |
8. | Eunice Kahaso Ngumbao | F | |
9. | Festus Baya Msanzu | F | |
10. | Rophus Mwaringa Ngowa | M | |
11 | Charo Thabu Kombe | F | |
12 | Everlyne Maneno Ngala | F | |
13 | Gladys Kithole Kahindi | F | |
14 | Elizabeth Kadzo Kazungu | F | |
15 | Kaingu Wilson Wanje | M | |
16 | Irene Pendo Mlewa | F | |
17 | Teresia Rehema Kahindi | F | |
18 | Ngala Justin Charo | M | |
19 | Sharlete Makini Anzai | F | |
20 | Elizabeth Riziki Menza | M | |
Date: 12 am | /01/2021 | Time: 9.00 |
S/N | Names | Gender | Venue |
21 | Teckla Mnyazi Kagumba | F | Sub County Administrators office |
22 | Annah Karisa Mwambire | F | |
23 | Kazungu James Kaingu | M | |
24 | Kaingu Emmaculate Rehema | F | |
25 | Jeremiah Mweni Masha | M | |
26 | Tumaini Prisca Julius | F | |
27 | Joseph Hassan Menza | M | |
28 | Mweni Nickson Mramba | M | |
29 | Rose Mrima Jira | F | |
30 | Pascolina Kadzo Kenga | F | |
31 | Phillip Chengo Kazungu | M | |
32 | Gladys Nyevu Rahisi | F | |
33 | Waleh M Timothy | M | |
34 | Charo Agnes Fatuma | F | |
35 | Celina Mwatsuma Mambo | F | |
36 | Christine Rehema David | F | |
37 | Charo Charity Neema | F | |
38 | Stephen Katana Luganje | M | |
39 | Neema Ismail Tuva | M | |
40 | Rachel Biiya Masha | F | |
41 | Eunice Zawadi Mlewa | F | |
42 | Constance Salama Mlewa | F | |
Date: 13 | /01/2021 | Time: 9.00 am |
S/N | Names | Gender | Venue |
43 | Juliet Zawadi Shungu | F | Sub County Administrators office |
44 | Gladys Kithole Kahindi | F | |
45 | Elfrida Mwake Jumwa | F | |
46 | Juliana Mahenzo Samuel | M | |
47 | Esther Kadzo Mramba | F | |
48 | Petronila Mbodze Njugu | F | |
49 | Sanita John Ngmbao | F | |
50 | Amina Athman Dindi | F | |
51 | Janet Kadzo Katana | F | |
52 | Jamila Charo Ngowa | M | |
53 | Thethe D Katana | F | |
54 | Elina Sidi Michael | F | |
55 | Eunice Mnyazi Mturi | F | |
56 | Joyce Rehema Mwambire | F | |
57 | Kaingu Maurine Taura | F | |
58 | Rehema Mwatsuma Mambo | F | |
59 | Garama Josiah Chea | M | |
60 | Mpathe Harrison Ziro | M | |
61 | Munga Mnyazi Zainabu | F | |
62 | Lydiah Salama Katana | F | |
63 | Samuel Ndoro Mwanyale | M | |
64 | Safari Masha Baya | M | |
65 | Jemimmah Dama Ruwa | F | |
Date: 14/01/2021 Time: 9.00 am |
S/N | Names | Gender | Venue |
66 | Gladys Manyeso Shungu | F | Sub County Administrators office |
67 | Eunice Kache Katsetse | F | |
68 | Florence Kahonzi Katana | F | |
69 | Sidi Khambi Dhuka | F | |
70 | Chengo Christine Kadzo | F | |
71 | Mercyline Neema Karisa | F | |
72 | Annet Nyevu Joshua | F | |
73 | Grace Kavumbi Karisa | F | |
74 | Alice Mapenzi Karisa | F | |
75 | Faida Kadenge Mwango | F | |
76 | Chea Julius Kenga | M | |
77 | Judith Eghwa Wilson | F | |
78 | Sharlet Mishi Nzaro | F | |
79 | Mtili Alfred Kazungu | M | |
80 | Stephen Kazungu Katana | M | |
81 | Kenneth Koi Thethe | M | |
82 | Matano Nazi Gladys | F | |
83 | Stephen Karisa Chea | M | |
84 | Amos Ndoko Baya | M | |
85 | Benson Thuva Garama | M | |
86 | Racheal Dhahabu Kalu | F | |
87 | Caroline Mnyazi Bugo | F | |
88 | Philister Pendo Molleh | F | |
89 | Rehema Katana Khsesi | F | |
90 | Santa Kazungu Mwango | F | |
91 | Nelly Rehema | F | |
Post of ECDE Teacher III (Diploma holders) Date: 06/01/2021 Time: 9.00 am | |||
Ganze Sub County | |||
S/N | Names | Gender | Venue |
1. | Mwadori Kahindi Thomas | M | Gauze Polytechnic |
2. | Janet Kalume Kathithe | F | |
3. | Everline Chuka Mganga | F | |
4. | Charles Samuel Ngala | M | |
5. | Josephine Sidi Ngala | F | |
6. | Vivian Amina Radhi | F | |
7. | Everson Shungu Charo | M | |
8. | Mnyazi Jumba Chigumba | M | |
9. | Benjamin Nyambu Kudzah | M | |
10. | Lucy Sidi Changawa | F | |
11 | Everline Subira Katana | F | |
12 | Beatrice Tabu Kenga | F | |
13 | Esther Rehema Fikirini | F | |
14 | Sylvia Lauzi Mwanyamba | F | |
15 | Mapenzi Nicholas Kahindi | M | |
16 | Esha k Juma | F | |
17 | Salmon Menza Mwanguo | F | |
18 | Annah Mwenda Kadhengi | F | |
19 | Faith Kanze Charo | F | |
20 | Jackline Pili Randu | F | |
21 | Josephine Santa Kenga | F | |
22 | Amos Baya Kitsao | M | |
Date: 07/01/2021 Time: 9.00 am |
S/N | Names | Gender | Venue |
23 | Renson Ngumbao | M | Gauze Polytechnic |
24 | Rachael Fikirini Kenga | F | |
25 | Zilpher Dama Wanje | F | |
26 | Kenyatta Julius | M | |
27 | Linnet Kache Sulubu | F | |
28 | Joyce Neema Mwatari | F | |
29 | Kombe Sharlet Salama | F | |
30 | Florence Tabu Foleni | F | |
31 | Lennox Ngemi Nyasi | M | |
32 | Nzai Randu James | M | |
33 | Eunice Dzine Matole | F | |
34 | Grace Neema Dzengo | F | |
35 | Joyce Rehema Pembe | F | |
36 | Karembo Karisa Kazungu | F | |
37 | Gladys Pendo Muhambi | F | |
38 | Clarice Dama Menza | F | |
39 | Charo Salama Salome | F | |
40 | Anne Sidi Kahindi | F | |
41 | Christine Kadzo Kalu | F | |
42 | Pauline Kadzo Kazungu | F | |
43 | Gladys Zawadi Kahindi | F | |
44 | Mercvline Dhahabu Luwali | F | |
Post of Assistant ECDE Teacher HI (Certificate holders) Date: 08/01/2021 Time: 9.00 am | |||
Ganze Sub County | |||
S/N | Names | Gender | Venue |
1. | Johana Yeri Katana | M | Gauze Polytechnic |
2. | Roseline Pahe Mrima | F | |
3. | Sharifa Samini Karisa | F | |
4. | Patience Ndoro | F | |
5. | Mary Mwabeja Chikushe | F | |
6. | Rachael Kadzo Kalume | F | |
7. | Charo K Josphine | F | |
8. | Peris Jumwa Kithi | F | |
9. | Elvin Kafedha Mitsunga | F | |
10. | Dama Karisa | F | |
11 | Rehema Dzame Dzombo | F | |
12 | Elizabeth Neema Thoya | F | |
13 | Sharon Kaloleni Chengo | F | |
14 | Eunice K Kahindi | F | |
15 | Salama Kahaso Mdzomba | F | |
16 | Agnes Mapenzi Changawa | F | |
17 | Joyce Rehema Pembe | F | |
18 | Karisa Katisho Christine | F | |
19 | Purity Kadzo Kenga | F | |
20 | Racheal Rehema Kenga | F | |
21 | Emmanuel Karisa Ngowa | M | |
Date: 11 | /01/2021 | Time: 9.00 am |
S/N | Names | Gender | Venue |
21 | Alex Karisa Kombe | M | Gauze Polytechnic |
22 | George Robinson Kazungu | M | |
23 | Penina Rahab Manyaza | F | |
24 | Blustus Masha Kenga | M | |
25 | Elizabeth Monje Nzomo | F | |
26 | Agnes Kadii Charo | F | |
27 | Alice Halima Katana | F | |
28 | Mercy Rehema Kenga | F | |
29 | Saumu Dominic | F | |
30 | Eunice Salama Shikari | F | |
31 | Martha Sidi Rimba | F | |
32 | Sabina Karembo Reuben | F | |
33 | Millicent Riziki Ruwa | F | |
34 | Mwaringa Emmanuel Mume | M | |
35 | Martilda Bendera Mweni | F | |
36 | Beatrice Dama Ziro | F | |
37 | Constance Lolani Sirya | F | |
38 | Constance K Kazungu | F | |
39 | Florence Mapenzi Lewa | F | |
40 | Jemima Zawadi Dadu | F | |
41 | Patence Kwekwe Didah | F | |
42 | Charles Randu Safari | M | |
Date: 12 | /01/2021 | Time: 9.00 am |
S/N | Names | Gender | Venue |
43 | Jackline Furaha Charo | F | Gauze Polytechnic |
44 | Nzuga Chireri Chai | M | |
45 | Bahati Mhambi Ngowa | F | |
46 | Lilian Hadija Chengo | F | |
47 | Samuel Chiwai Karisa | M | |
48 | Peris Kadzo Kenga | F | |
49 | Kenga Janipher Khamisi | F | |
50 | Risper Umazi Mzungu | F | |
51 | Jastina Pili Mwangudza | F | |
52 | Alice Rehema Mwahengo | F | |
53 | Abdalla Kombe Kithi | M | |
54 | Josephine Zawadi Baya | F | |
55 | Rahma Emma Chitole | F | |
56 | Athman Rashid Kitsao | M | |
57 | Caroline Kahindi | F | |
58 | Lucy Jumwa Shadrack | F | |
59 | Roseline Dzendere Joseph | F | |
60 | Constellor Mjeni Charo | F | |
61 | Agnes Manyeso Kenga | F | |
62 | Jackline Furaha Charo | F | |
Post of ECDE Teacher III (Diploma holders) Date: 15/01/2021 Time: 9.00 am |
Post of ECDE Teacher III (Diploma holders) Date: 15/01/2021 Time: 9.00 am | |||
Kilifi North Sub County | |||
S/N | Names | Gender | Venue |
1. | Josphine Santa Tsuma | F | Fumbini ECD Resource Centre |
2. | Mlewa Elizabeth Mapenzi | F | |
3. | Samuel B. Mkare | M | |
4. | Daniel Kahindi Changawa | M | |
5. | Joshua Mwangata Mwangala | M | |
6. | Ngumbao Emmanuel Kazungu | M | |
7. | Kasichana Chengo Mangi | F | |
8. | Roselyne Karema | F | |
9. | Cecili Kaloki | F | |
10. | Thoya K.Rebecca | F | |
11 | Mercy Kadzo Karisa | F | |
12 | Josephine Kadzo Kafama | F | |
13 | Rehema Furaha Charo | F | |
14 | Esther Pola Kiponda | F | |
15 | Prisca Nyamvula Kalimbo | F | |
16 | Samuel Jefwa Kazungu | M | |
17 | Selina Kadzo Kahindi | F | |
18 | Mourina Dzidza Karisa | F | |
19 | Humphery Kalama Chilyalya | M | |
20 | Sophie Dzahazi Mazera | F | |
21 | Grace Nyamvula Mbura | F | |
22 | Najah Omar Abdalla | F |
Date: 18 am | /01/2021 | Time: 9.00 | |
S/N | Names | Gender | Venue |
23 | Sara Kadii Katana | F | Fumbini ECD Resource Centre |
24 | Winnie Luvuno Kunje | F | |
25 | Esther Mnyazi Haro | F | |
26 | Mebakari Ali Mbwana | M | |
27 | Elizabeth M. Katoto | F | |
28 | Richie Rajab Gambo | F | |
29 | Charity Pendo Katana | F | |
30 | Esther Karembo Kazungu | F | |
31 | Mary Rehema Katana | F | |
32 | Joyce Kache Kazungu | F | |
33 | Elina Furaha Randu | F | |
34 | Mariam Kahonzi Abdalla | F | |
35 | Gideon Mwaropo | M | |
36 | Salim Shamsa | M | |
37 | Esther Karembo Kahindi | F | |
38 | Mrabu Elizabeh Nambani | F | |
39 | Peninah Munyazi Chilumo | F | |
40 | Naomy Kadzo Mwaduna | F | |
41 | Roselyne Chizi Mwango | F | |
42 | Kulthum Mohammed Mashobo | M | |
43 | Martha Selivia Sidi | F | |
44 | Salome Luvuno Chonga | F |
Date: 19 am | /01/2021 | Time: 9.00 | |
S/N | Names | Gender | Venue |
46 | Merclyne Kwekwe Deche | F | Fumbini ECD Resource Centre |
47 | Christine Zawadi Katana | F | |
48 | Beauty Mkambe Rongoma | F | |
49 | Gladys Lozi Mzungu | F | |
50 | Neema Samuel Kaboga | F | |
51 | Margaret Mapenzi Katungo | F | |
52 | Kasiwa Mramba Kagohu | F | |
53 | Obby Ngala Dida | M | |
54 | Dorcas Hasafara Kokani | F | |
55 | Stellar Chepkoech Mutai | F | |
56 | Felicia Pendo Chonga | F | |
57 | Zawadi Chapa | F | |
58 | Agnetor Dama Kalama | F | |
59 | Jumwa Justus Ruwa | M | |
60 | Sarah Luvuno Mwalimu | F | |
61 | Caroline Karisa Mwaro | F | |
62 | Mapenzi Benson Kuto | M | |
63 | Janet Kahunda Shuta | F | |
64 | Elvia Mwaka Kahindi | F |
Post of Assistant ECDE Teacher HI (Certificate holders) Date: 20/01/2021 Time: 9.00 am | |||
Kilifi North Sub County | |||
S/N | Names | Gender | Venue |
1. | Brenda Bahati Kalume | F | Fumbini ECD Resource Centre |
2. | Seneta Mwendwa Thoya | F | |
3. | Maria Kasichana Gabriel | F | |
4. | Mary Kamuche Mwadori | F | |
5. | Bora Mwaka Florence | F | |
6. | Stella Amina Mwarome | F | |
7. | Agnes Sidi Katana | F | |
8. | Constellar Pendo Kaingu | F | |
9. | Joel Santa Kitsao | M | |
10. | Lucy Santa Kitunga | F | |
11 | Christine Furaha Kahindi | F | |
12 | Prisca Anzazi Tsuma | F | |
13 | Emmaculate Kadzo Yaa | F | |
14 | Mgandi Nyamawi Jira | F | |
15 | Joan Anzazi Pole | F | |
16 | Mercyline Sarah Nyagah | F | |
17 | Christine Kwekwe Yaa | F | |
18 | Phelister Ningala Chilumo | F | |
19 | Harriet K.Kombe | F | |
20 | Evans Neema Mwagandi | M | |
21 | Eve Rehema Baya | F | |
22 | Sarah Dama Gharama | F |
Date: 21 am | /01/2021 | Time: 9.00 | |
S/N | Names | Gender | Venue |
23 | David Malo Sonje | F | Fumbini ECD Resource Centre |
24 | Elizabeth Neema Mweni | F | |
25 | Priscar Nzalambi Ngala | F | |
26 | Mariam Mungah | F | |
27 | Sandra Mbeyu Sindi | F | |
28 | Happy Uchi Dzombo | F | |
29 | Nelly Idza Barisa | F | |
30 | Halima Mohammed Ali | F | |
31 | Florence Dama Yaa | F | |
32 | Josephine Kasichana Kahindi | F | |
33 | Pahe Kiti Chonga | F | |
34 | Faith Uchi Kai | F | |
35 | Leah Manga Ndolo | F | |
36 | Gona R.Konde | M | |
37 | Kafedha Henry Ramadhan | M | |
38 | Grace Salama Mupe | F | |
39 | Everlyne Kadzo Ngina | F | |
40 | Agnes Pahe Kenga | F | |
41 | Elizabeth Furaha Kadate | F | |
42 | Nazi George Chirome | M | |
43 | Kibibi Natasha Matezo | F | |
44 | Eunice Kadzo Mbitha | F |
Date: | 22/01/2021 | Time: 9.00 | |
S/N | Names | Gender | Venue |
45 | Mitsanze Neema Beryle | F | Fumbini ECD Resource Centre |
46 | Halima Hamisi | F | |
47 | Esther Chonje Muganga | F | |
48 | Cecilia Kadzo Makutha | M | |
49 | Sada Sidi Mwaringa | F | |
50 | Mkambe Phoebe Lugwe | F | |
51 | Fridah Chaga Pande | F | |
52 | Agnes Nyadzua Mwambao | F | |
53 | Etsther Salama Wanje | F | |
54 | Saada Bilali Mwakibu | M | |
55 | Josephine Mose Tembo | F | |
56 | Flora Moseh Ngala | M | |
57 | Priscillar Kitsao | F | |
58 | Winnie Rehema Ngala | F | |
59 | Winnie Mwaka Gona | F | |
60 | Queen Uchi Thoya | F | |
61 | Joseph Kalama Kazungu | M | |
62 | Gloria Santa Dongo | F | |
63 | Everlyn Maitha Mweni | F | |
64 | Marcy Katana | F | |
65 | Asya Ahamed Haji | F | |
66 | Mercyline Katsele Kiboni | F |
Date: 25 am | /01/2021 | Time: 9.00 | |
S/N | Names | Gender | Venue |
67 | Karisa Roselyne Karembo | F | Fumbini ECD Resource Centre |
68 | Shufaa Bakari Yusuf | F | |
69 | Rehema James Kadenge | M | |
70 | Selina Mkambe Ngumbao | F | |
71 | Agnes Tumaini Kithi | F | |
72 | Jackline Sada Karisa | F | |
73 | Stellar K. Chome | F | |
74 | Reuben Bidii Karisa | M | |
75 | Caroline Mwaka Bushuti | F | |
76 | Karisa Tina Kavumbi | F | |
77 | Kabibi Mure Kazungu | F | |
78 | Beatrice Dhahabu Ngoka | F | |
79 | Acquilinar Munga | F | |
80 | Martha Salome Mapenzi | F | |
81 | Everlyne Kafedha Kazungu | F | |
82 | Elnora Faida Kaingu | F | |
83 | Llilian Jumwa Kai | F | |
84 | Kalama Janet Kakala | F | |
85 | Eunice Malombo Chilyalya | F | |
86 | Esther Salama Wanje | F | |
87 | Laban Mwarome | F | |
88 | Cellina Nyadzua Mbigo | F |
Date: 26 am | /01/2021 | Time: 9.00 | |
S/N | Names | Gender | Venue |
89 | Beatrice Mwaka Piri | F | Fumbini ECD Resource Centre |
90 | Angeline Fahamu Mewakina | F | |
91 | Anzazi Sandra Pole | F | |
92 | Pauline Kache Mwavita | F | |
93 | Julius Wanje Nyale | M | |
94 | Mariam Munga | F | |
95 | Num Kanze Kithi | F | |
96 | Dorcas Zawadi Mwaro | F | |
97 | Patience Mariga Mwabonje | F | |
98 | Irene Furaha Katana | F | |
99 | Mary Mghoi Mwaviswa | F | |
100 | Priscilla Kabaha Kiberete | F | |
101 | Lillian N. Mwatari | F | |
102 | Janet Idza Kalu | F | |
103 | Katana Neema Alice | F | |
104 | Bimu Nikuchengwa Kamango | M | |
105 | Josephine Luvuno Ziro | F | |
106 | Mwasaha M. Patrick | M | |
107 | Eunice Jumwa Jefwa | F | |
108 | Linet Neema Mramba | F |
Post of ECDE Teacher III (Diploma holders) Date:13/01/2021 Time: 9.00 am | |||
Malindi Sub County | |||
S/N | Names | Gender | Venue |
1. | Simon Charo | M | Takaye Social Hall |
2. | Elizabeth Mbeyu Joto | F | |
3. | Lydia Mnyazi Mwanyae | F | |
4. | Beatrice Sidi Katana | F | |
5. | Juliet Mhache Mwaziwe | F | |
6. | Laurine Kaingu | F | |
7. | Priscah U Kadenge | F | |
8. | Zuleiha Mjahid Abulkadir | F | |
9. | Hariet Rehema Jira | F | |
10. | Roselie Lauzi Munga | F | |
11 | Lydia Baya Gunga | F | |
12 | Sum Huda Mbarak | F | |
13 | Gladys Fikibi Mitsanze | F | |
14 | Deche Mwaka Zilpha | F | |
15 | Grace Kombe Nzai | F | |
16 | Joyce Kadzo Kea | F | |
17 | Denice Hawa Rama | F | |
18 | Joyce Kalala Mbuvi | F |
Date:14 am | /01/2021 | Time: 9.00 | ||
S/N | Names | Gender | Venue | |
19 | Joyce Kitsao Simba | F | Takaye Social Hall | |
20 | Simion Kidhuku Kadenge | F | ||
21 | Brenda Wato Kudha | F | ||
22 | James Kitsao Kadenge | M | ||
23 | Kaingu Anthony Charo | M | ||
24 | Charles George Nyanje | M | ||
25 | Katherine Kavumbi Kamwaj | F | ||
26 | Topiister Amina Fundi | F | ||
27 | Mrabu Kadzo Mary | F | ||
28 | Happiness Njira Ndoro | F | ||
29 | Nyanje Rachel Emmanuel | F | ||
30 | Jemmima Zawadi Dadu | F | ||
31 | Lilin Kangombe Mdzomba | F | ||
32 | Getnide Salama Masha | F | ||
33 | Baraka Kaigu Jefwa | M | ||
34 | Emmily Baya Bimlingo | F | ||
35 | Charrity Tsuwi Kalama | F | ||
36 | Mercy Ayieno Oyieno | F | ||
37 | Guni Chizi Batt | F | ||
38 | Martha Walowe | F | ||
Post of Assistant ECDE Teacher HI (Certificate holders) Date: 15/01/2021 Time: 9.00 am | |||
Malindi Sub County | |||
S/N | Names | Gender | Venue |
1. | Dorris Kwekwe Baya | F | Takaye Social Hall |
2. | Evalyne Medza Saro | F | |
3. | Janet Mwenda Mwanyale | F | |
4. | Fauzia Rai Chingobi | F | |
5. | Joseph Kalama Karisa | M | |
6. | Elvina Mkarye Samini | F | |
7. | Jecinter Rukia Festus | F | |
8. | Henry Baraka Victor | M | |
9. | Gloria Andrew Kazungu | F | |
10. | Janet Nyavula Randu | F | |
11 | Jackline Cheda Shutu | F | |
12 | Msagala Loice Nazi | F | |
13 | Jenifa Dhabu Karisa | F | |
14 | Rose Chego Amani | F | |
15 | Hilda Kanze Safari | F | |
16 | Ruth Kanui Masha | F | |
17 | Mariamu Mwasambu | F | |
18 | Eunice Magombe Chiro | F | |
19 | Mesalimu Nginyo Mwathima | F | |
20 | Esther Kadzo Katana | F | |
21 | Rita Sidi Mwarandu | F |
Date: | 18/01/2021 | Time: 9.00 am | |
S/N | Names | Gender | Venue |
21 | Adam Baraka Tirus | M | Takaye Social Hall |
22 | Constance Pendoh Zephaniah | F | |
23 | Monica Dama Kahindi | F | |
24 | Kahindi Janet Kadzo | F | |
25 | Samuel Mary Mapenzi | M | |
26 | Margaret Kadii Mwilo | F | |
27 | Everlyne Tabitha Nyanje | F | |
28 | Ancillar Halima Baya | F | |
29 | Evah Malombo Chakaya | F | |
30 | Agnes Dama Charo | F | |
31 | Gloria Omubango Nyawira | F | |
32 | Baya Christine Uchi | F | |
33 | Purity Kadzo Mwaiha | F | |
34 | Erickson Martha Sirya | M | |
35 | Matilda Tumaiini Kalama | F | |
36 | Lawrence Dogo Chai | M | |
37 | Patience Nyadzua Wanje | F | |
38 | Chipira Linet Harusi | F | |
39 | Ramla Thoya Ndoro | F | |
40 | Evalyne Medza Saro | F | |
41 | Serah Kache Chai | F | |
42 | Margarety Kache Ngonyo | F | |
43 | Roselyne Walengwa Kasenge | F |
Date: | 19/01/2021 | Time: 9.00 am | |
S/N | Names | Gender | Venue |
43 | Chiroma Ndegwa Mongo | F | Takaye Social Hall |
44 | Ruwa Nzai Kombe | F | |
45 | Rehema Ali Luwali | F | |
46 | Changawa Grace Pola | F | |
47 | Agnes Dama Karisa | F | |
48 | Peris Kadii Mitsanze | F | |
49 | Margaret Kanze Mwavuo | F | |
50 | Ojock Jane | F | |
51 | Sarah Karisa Chai | F | |
52 | Baraka Iha Kwicha | M | |
53 | Eunice Kaingu Wanje | F | |
54 | Lydia Tumaini Chapa | F | |
55 | Elina Sidi Kaingu | F | |
56 | Dinah Tumaini Katana | F | |
57 | Denice Hawa Rama | F | |
58 | Samu Edward Baya | M | |
59 | Harrison Kombe Nzai | M | |
60 | Hamisi Shanga Pala | M | |
61 | Salma Fadhil Omar | F | |
62 | Phanuel Carina Zipora | F | |
63 | Elizabeth Jumwa Karisa | F | |
64 | Evaline Mwende Ndangwa | F | |
65 | Sharlet Kadzo Mwagandi | F |
Date: | 20/01/2021 | Time: 9.00 am | |
S/N | Names | Gender | Venue |
66 | Phyllis Saumu Kitsao | F | Takaye Social Hall |
67 | Carolyne Neema Katana | F | |
68 | Rukia Maamun Bwanaheri | F | |
69 | Gladys Thoya | F | |
70 | Lavenda Mbeyu Chiko | F | |
71 | Simon Ngala Kahindi | M | |
72 | Faith Ndanu Kikuni | F | |
73 | Zawadi Mary Charo | F | |
74 | Emmanuel Wanje Baya | M | |
75 | Mapenzi Antony Sulubu | M | |
76 | Rukia Alfany Nassor | F | |
77 | Serah Said Charo | F | |
78 | Carolyne Haluvaa Tola | F | |
79 | Salama Kadenge Baya | F | |
80 | Elizabeth Masika Kalama | F | |
81 | Mary Kadii Charo | F | |
82 | Christine Tunda Safari | F | |
83 | Yeri Anderson Joyce | F | |
84 | Josphat Katana Kahindi | F | |
85 | Charo Vinani Loice | F | |
86 | Ruth Riziki Saha | F | |
87 | Lilian Mapenzi Fondo | F | |
88 | Selina Sada Kadzeha | F |
Post of ECDE Teacher III (Diploma holders) Date: 21/01/2021 Time: 9.00 am | |||
Kaloleni Sub County | |||
S/N | Names | Gender | Venue |
1. | Esmond Mwalimu Masha | F | Mariakani Sub Unit Office |
2. | Mary Chea | F | |
3. | Tecklar Pendo Lugo | F | |
4. | Catherine Wangesi | F | |
5. | Catherine Kabeyu Pula | F | |
6. | Fatuma Athumani | F | |
7. | Sofia Rashid Dzombo | F | |
8. | Saumu Malombo Bindo | F | |
9. | Florence Nyambura Masha | M | |
10. | Lugho Mbeyu Rose | F | |
11 | Said Karisa Kithi | M | |
12 | Florence Zawadi Kombe | F | |
13 | Hadija Mlongo Tsuma | F | |
14 | Teresa Neema Chome | F | |
15 | Eisha Kazungu Kithi | F | |
16 | Lauryne Mapenzi Mdzomba | F | |
17 | Emily Kimera Karembo | F | |
18 | Lucy Mwaka Mwachiti | F | |
19 | Daniel Kazungu Karisa | M | |
20 | Zainab Kombo Kombo | F |
Date: 22 am | /01/2021 | Time: 9.00 | |
S/N | Names | Gender | Venue |
21 | Fatuma Athumani | F | Mariakani Sub Unit Office |
22 | Esther Mitsanze | F | |
23 | Florence Lonyo Ndune | F | |
24 | Juliet Mwaka Faki | M | |
25 | Deborah Ayuma Stephen | F | |
26 | John Kombe | F | |
27 | Emmanuel Hamisi Karisa | F | |
28 | Daniel Kazungu Karisa | M | |
29 | Florence Mwaka Tsuma | F | |
30 | Fatuma Athumani | F | |
31 | Jeniffer Kahunda Kadi | F | |
32 | Fatuma Athumani | F | |
33 | Pili Kalawa Ndangili | F | |
34 | Purity Umazi Charo | F | |
35 | Yaa Harrison | M | |
36 | Constance Kalume Baya | F | |
37 | Elizabeth Chonga | F | |
38 | Winnie Dama Kazungu | F | |
39 | Pamela Choni Mwembe | F |
Post of Assistant ECDE Teacher HI (Certificate holders) Date: 25/01/2021 Time: 9.00 am | |||
Kaloleni Sub County | |||
S/N | Names | Gender | Venue |
1. | Christine Kasichana Iha | F | Mariakani Sub Unit Office |
2. | Clementina Bahati Charo | F | |
3. | Pauline Kafedha Kazungu | F | |
4. | Shanny Sherry Karisa | F | |
5. | Mary Karisa Baya | F | |
6. | Constance Mbuche Chishambo | F | |
7. | Subira Nduku Mumo | F | |
8. | Ferrick Pendo Karisa | F | |
9. | Florence Kahaso Kaingu | F | |
10. | Emmanuel Hamisi Karisa | M | |
11 | Selina Mauna Mwinga | F | |
12 | Zaitun Pili Karisa | F | |
