Pos | Name of Candidate | Gender | Marks | School Name | County | Region |
1 | Mumo Faith | F | 433 | Kari Mwailu | Makueni | Eastern |
2 | Wesonga Nanzala | F | 432 | Chogoria Girls | Tharaka Nithi | Eastern |
3 | Muriithi Gakena | F | 432 | Maseno Girls Boarding | Kisumu | Nyanza |
6 | Tarus Chepkemboi | F | 431 | St. Mathews Septonok | Nandi County | Rift Valley |
8 | Mwangi Margret | F | 429 | Karatina DEB | Nyeri County | Central |
ALSO READ:
- KCPE 2020: Top 100 Female Candidates
- KCPE 2020: TOP 100 MALE CANDIDATES
- Top 100 Candidates KCPE 2020: Marks Scored, Schools, County and Region
- Best Scholarships For 2020 KCPE Candidates
9 | Bernice Omondi | F | 429 | Nairobi Primary School | Nairobi | Nairobi |
10 | Kiogora Joy | F | 429 | Chogoria Girls | Tharaka Nithi | Eastern |
15 | Debrah Zawadi | F | 428 | Emmanuel Springs Academy | Makueni | Eastern |
19 | Deborah Joash | F | 422 | Eronge Adventist Boarding | Nyamira | Nyanza |
22 | ORLANDO PEARL SARAH | F | 419 | Booker Academy | Kakamega | Western |
24 | OUMA GLORIA MICHELLE | F | 417 | Booker Academy | Kakamega | Western |
25 | Mong’are Sophine | F | 416 | Eronge Adventist Boarding | Nyamira | Nyanza |
26 | Mariga Ann | F | 415 | Eronge Adventist Boarding | Nyamira | Nyanza |
27 | Thomas Ruth | F | 415 | Eronge Adventist Boarding | Nyamira | Nyanza |
28 | Ogeto Carolyn | F | 414 | Eronge Adventist Boarding | Nyamira | Nyanza |
32 | PRINCES JUDY NYAMORI | F | 413 | Booker Academy | Kakamega | Western |
36 | Moraa Nelly | F | 412 | Eronge Adventist Boarding | Nyamira | Nyanza |
38 | SHEM KIPTOO | F | 412 | ACK HOLY TRINITY ACADEMY | Kericho | Rift Valley |
39 | Kirwa Carren Cheptum | F | 411 | Noiwet Primary School | Baringo | Rift Valley |
40 | Onguru Marion Akoth | F | 411 | MM Shah primary School | Kisumu | Nyanza |
41 | Kiptui Michelle Cheruto | F | 411 | White Star Academy lang’ata | Nairobi | Nairobi |
43 | Osoro Joan | F | 411 | Eronge Adventist Boarding | Nyamira | Nyanza |
46 | Sharrifa Keyla Atieno | F | 410 | MM Shah primary School | Kisumu | Nyanza |
49 | Crystal Obare | F | 410 | Nairobi Primary School | Nairobi | Nairobi |
50 | Gilan Lenengwesi | F | 410 | Nairobi Primary School | Nairobi | Nairobi |
51 | Abigael Asaji | F | 410 | Mudasa Academy | Vihiga | Western |
52 | Opiyo Mellisa Chenziz | F | 410 | Shofco Kiberia School | Nairobi | Nairobi |
53 | Opondo Michelle Nawire | F | 410 | Shofco Kiberia School | Nairobi | Nairobi |
54 | Esutsa Sandra Muhambi | F | 410 | Moses Mudavadi Primary | Vihiga | Western |
55 | Shammah Samie Otiende | F | 410 | Moses Mudavadi Primary | Vihiga | Western |
48 | KEMUMA MICHELLE | F | 410 | Booker Academy | Kakamega | Western |
61 | Osieko Bleccy | F | 409 | St. Augustine Preparatory | Mombasa | Coast |
62 | Ray Ogutu | F | 409 | Nairobi Primary School | Nairobi | Nairobi |
63 | Ann Nekesa | F | 409 | St. Petroc Premier School | Embu | Eastern |
66 | FAITH CHEMUTAI KORIR | F | 409 | ACK HOLY TRINITY ACADEMY | Kericho | Rift Valley |
67 | SHARLET EASTER OPONDO | F | 409 | Booker Academy | Kakamega | Western |
68 | MUKONJERO DELVIN OBUKOSIA | F | 409 | Booker Academy | Kakamega | Western |
69 | AMANYA LEEZA OTTARO | F | 409 | Booker Academy | Kakamega | Western |
71 | Sadolyne Mariatta | F | 408 | White Star Academy Machakos | Machakos | Eastern |
72 | Kariithi Phylis Nyaguthii | F | 408 | PCEA Ng’enda Mixed Boarding | Kiambu | Central |
73 | Abib Zeraphat | F | 408 | Mudasa Academy | Vihiga | Western |
74 | Victoria Wangara | F | 408 | White Star Academy Machakos | Machakos | Eastern |
75 | Cindy Kwamboka | F | 408 | Brighton School | Nairobi | Nairobi |
76 | Oyigo Orgine Madedekana | F | 408 | Moses Mudavadi Primary | Vihiga | Western |
79 | Apondi Kate | F | 408 | Eronge Adventist Boarding | Nyamira | Nyanza |
80 | Morara Vallerie | F | 408 | Eronge Adventist Boarding | Nyamira | Nyanza |
83 | Melisa Wangare | F | 407 | Eldoret Premier Academy | Uasin Gishu | Rift Valley |
84 | Terry Auma | F | 407 | Mudasa Academy | Vihiga | Western |
87 | Daisy Aymar Angwenyi | F | 407 | Maseno Girls Boarding | Kisumu | Nyanza |
89 | Ummikultoum Achieng’ | F | 407 | White Star Academy Machakos | Machakos | Eastern |
92 | okengo Esther | F | 407 | Eronge Adventist Boarding | Nyamira | Nyanza |
93 | Becky Mwangeci | F | 406 | White Star Academy Machakos | Machakos | Eastern |
94 | Noelle Nafula Kinyulusi | F | 406 | Juja Preparatory School | Kiambu | Central |
97 | Audrey Akinyi | F | 406 | Mudasa | Vihiga | Western |
Academy | ||||||
101 | Prisca Aoko | F | 406 | Moses Mudavadi Primary | Vihiga | Western |
102 | Kalondu Elizabeth Indimuli | F | 406 | Moses Mudavadi Primary | Vihiga | Western |
105 | JALEEN NYANCHAMA | F | 406 | ACK HOLY TRINITY ACADEMY | Kericho | Rift Valley |
106 | NAFULA JOY NYAROTSO | F | 406 | Booker Academy | Kakamega | Western |
107 | Sharon mwende | F | 405 | Tenri Primaray School | Embu | Eastern |
109 | Owili Cecil Lira | F | 405 | MM Shah primary School | Kisumu | Nyanza |
110 | Kirui Jude Chebet | F | 405 | White Star Academy lang’ata | Nairobi | Nairobi |
111 | Candy Awuor | F | 405 | Mudasa Academy | Vihiga | Western |
114 | Kivudze Janice Mweresa | F | 405 | Moses Mudavadi Primary | Vihiga | Western |
116 | Karumba Eunice | F | 405 | Eronge Adventist Boarding | Nyamira | Nyanza |
117 | Nyaenga Stacy | F | 405 | Eronge Adventist Boarding | Nyamira | Nyanza |
119 | Lakeshina Mogeni | F | 404 | White Star Academy | Machakos | Eastern |
123 | Nyambura Victoria Mirriam | F | 404 | Bethlehem Academy | Kiambu | Central |
124 | Marriete Rose Atieno | F | 404 | Chetoto Primary | Trans Nzoia | Rift Valley |
127 | Fiona Inziani | F | 404 | Moses Mudavadi Primary | Vihiga | Western |
133 | Oendo Isomary | F | 404 | Eronge Adventist Boarding | Nyamira | Nyanza |
137 | Gloria Julian Maneno | F | 403 | Bethlehem Academy | Kiambu | Central |
138 | Deborah Chebet | F | 403 | Bethlehem Academy | Kiambu | Central |
139 | Judith Imali | F | 403 | Mudasa Academy | Vihiga | Western |
140 | Paula Liz | F | 403 | Mudasa Academy | Vihiga | Western |
143 | Peris Jebet | F | 403 | Kiptenden Primary | Trans Nzoia | Rift Valley |
144 | Celyn Princess Wangari | F | 403 | Tenri Primaray School | Embu | Eastern |
147 | Karoli Favour Virgo | F | 403 | Moses Mudavadi Primary | Vihiga | Western |
150 | Esther Mandela | F | 403 | Moses Mudavadi Primary | Vihiga | Western |
152 | Walter Mary | F | 403 | Eronge Adventist Boarding | Nyamira | Nyanza |
154 | PENNINA CHEPKOECH | F | 403 | ACK HOLY TRINITY ACADEMY | Kericho | Rift Valley |
155 | JASMINE CHEPKORIR | F | 403 | ACK HOLY TRINITY ACADEMY | Kericho | Rift Valley |
157 | OCHUMA MITCHELLE SUMBA | F | 403 | Booker Academy | Kakamega | Western |
158 | 2SHISIA TAMARA KHALUMI | F | 403 | Booker Academy | Kakamega | Western |
160 | Ryannah Odali | F | 402 | Mudasa Academy | Vihiga | Western |
161 | Ianna Cyrel | F | 402 | Mudasa Academy | Vihiga | Western |
162 | Venesa Williams | F | 402 | MM Shah primary School | Kisumu | Nyanza |
167 | Nyamari Cynthia | F | 402 | Eronge Adventist Boarding | Nyamira | Nyanza |
168 | Rehema stacy | F | 402 | Eronge Adventist Boarding | Nyamira | Nyanza |
174 | Leon Nderitu Gitonga | F | 401 | Bethlehem Academy | Kiambu | Central |
175 | Njoroge Bevverly Wanjiku | F | 401 | White Star Academy lang’ata | Nairobi | Nairobi |
185 | Moraa Flavian | F | 401 | Eronge Adventist Boarding | Nyamira | Nyanza |
186 | Magati Natalia | F | 401 | Eronge Adventist Boarding | Nyamira | Nyanza |
187 | KABURU MIGUEL EBER | F | 401 | Booker Academy | Kakamega | Western |
189 | Leah Libese | F | 400 | Mudasa Academy | Vihiga | Western |
191 | Beth Wairimu | F | 400 | Bethlehem Academy | Kiambu | Central |
192 | Danelle Wanzu | F | 400 | Bethlehem Academy | Kiambu | Central |
193 | Angella Mburu | F | 400 | Bethlehem Academy | Kiambu | Central |
196 | Ashley Wanjiru | F | 400 | Green Garden School | Nairobi | Nairobi |
197 | Jasmine Musimbi | F | 400 | St. Augustine Preparatory | Mombasa | Coast |
198 | Malaika Amori | F | 400 | Tenri Primaray School | Embu | Eastern |
200 | Mwangi Grace Wairimu | F | 400 | White Star Academy lang’ata | Nairobi | Nairobi |
201 | Mutua Gladys | F | 400 | White Star Academy lang’ata | Nairobi | Nairobi |
202 | Omido Bellyn | F | 400 | Shofco Kiberia School | Nairobi | Nairobi |
207 | Nyakundi Stacy | F | 400 | Eronge Adventist Boarding | Nyamira | Nyanza |
208 | Nyakundi Betty | F | 400 | Eronge Adventist | Nyamira | Nyanza |
See More:
- DOWNLOAD FREE Schemes of Work.
- DOWNLOAD FREE PAST PAPERS
- DOWNLOAD FREE SYLLABUS
- DOWNLOAD FREE LESSON PLANS
- DOWNLOAD FREE NOTES
- DOWNLOAD FREE UNIVERSITY NOTES
[…] KCPE 2020: Top 100 Female Candidates […]
[…] KCPE 2020: Top 100 Female Candidates […]
[…] KCPE 2020: Top 100 Female Candidates […]