Top 125 Nyanza Schools in KCSE: How Schools Performed [LIST]
Kenya Certificate of Secondary Education (KCSE) exam results have spawned a new generation of academic titans, but a number of well-established personalities also performed admirably.
In certain schools, all candidates attained university admissions grades, eliciting a variety of reactions.
According to Education Cabinet Secretary Ezekiel Machogu, there were no anomalies on a test in which a number of schools demonstrated a significant improvement relative to their 2021 results.
According to an analysis conducted by Sunday The Standard, the results of the majority of traditional top achievers were evenly distributed, with both high and poor grades recorded.
Nyanza schools of Nyambaria, Cardinal Otunga, and Asumbi Girls produced a total of 840 candidates with grades of A and A-.
Sironga Girls, St. Paul’s Igonga, and Kanga High are among the best performers in Nyanza.
Nyamira County was the talk of the nation, with Nyambaria at the top of the nation, as 28 of its candidates received straight A’s and 383 received A-. This results in an average score of 10,897.
A year ago, their mean score was 9.308, representing a leap of 1.58.
The mean score at Mobamba High School, a county school in Kisii County, posted between 5.15 to 9.284. This translates a leap of 4.12 inches.
The mean score at Rigoko Day Secondary School in Borabu, Nyamira County, was 9.0. (B plain).
All 52 students who sat the national exam in 2022 at Rigoko Day Secondary School attained a mean grade of C+ or higher, thereby qualifying for university admission.
Still in Nyanza, Maranda High School and Maseno School had the largest number of students with A plains.
Even though they were pushed aside by Nyambaria National School because of their mean scores, their straight A’s were higher.
Maranda had 68 straight A’s, but Maseno only had 48 straight A’s. Maranda had 143 A-minus students. Maseno had 20 A plain in 2021.
Peter Nyawach, vice-principal of Maseno, stated that the institution had registered 552 candidates for the exam, of which at least 133 received an A- (minus).
“We had a slightly bigger number of candidates of 552 this year compared to 547, and am glad to say we are happy that our students have performed better than last year,” Nyawach said.
The deputy principal ascribed the positive results to work, teamwork, devoted teachers, parents, and disciplined candidates. Cardinal Otunga had 28 students with an A average in Kisii.
Kisii High, an additional traditional powerhouse, had 22 students with a straight grade plain average.
With a mean of 9.12, the school was among the best scorers in the Gusii region.
Orero Boys, the typical top-performing school in Homa Bay, had 14 students with straight As, while Mbita High had 15 students with straight As. The school averaged 9.4 points.
Principal Dickens Bula said: “We have always put more efforts in ensuring the school is consistent. This consistency has given our school the good reputation it enjoys today,” Mr Bula said.
Another top performer in Homa Bay, Agoro Sare, earned 12 As.
The average score at Moi High School Kabarak was 10.13, an increase from the previous year’s performance.
The school earned 33 A’s, 135 A-minuses, and 84 B’s.
Principal Elisheba Cheruiyot stated that the school had 351 candidates.
Top 125 Nyanza Schools in KCSE: How Schools Performed [LIST]
NO | Name of School | County | Mean Score |
1 | NYAMBARIA SCHOOL | Nyamira | 10.897 |
2 | CARDINAL OTUNGA | Kisii | 10.76 |
3 | Kokuro Boys | Migori | 10.68 |
4 | ASUMBI GIRLS | Homa Bay | 10.377 |
5 | GONZAGA GONZA | Nyamira | 10.3 |
6 | ST. PAULS IGONGA | Kisii | 10.24 |
7 | Igonga DOK Secondary | Kisii | 10.24 |
8 | Kisumu Day Secondary | kisumu | 10.074 |
9 | KANGA HIGH | Migori | 9.97 |
10 | ORERO BOYS | Homa Bay | 9.906 |
11 | MASENO SCHOOL | Kisumu | 9.663 |
12 | Ogande Girls | Homa Bay | 9.62 |
13 | Sawagongo High | Siaya | 9.619 |
14 | MARANDA SCHOOL | Siaya | 9.541 |
15 | Nyakongo boys | Nyamira | 9.54 |
16 | Bishop Linus Okok girls | Homa Bay | 9.43 |
17 | Nyalenda Secondary | Homa Bay | 9.3 |
18 | MOBAMBA HIGH | Kisii | 9.284 |
19 | Sigoti Complex | Kisumu | 9.27 |
20 | Kiage Tumaini High | Kisii | 9.23 |
21 | Saye Mixed | Homa Bay | 9.22 |
22 | MBITA HIGH | Homa Bay | 9.157 |
23 | KISII SCHOOL | Kisii | 9.12 |
24 | MWONGORI HIGH | Nyamira | 9.119 |
25 | KUURA SEC | Nyamira | 9.11 |
26 | ST PETERS ABWAO SECONDARY | kisumu | 9.1 |
27 | St Pauls Gekano Boys | Nyamira | 9.0634 |
28 | NYANSIONGO HIGH | Nyamira | 9.053 |
29 | WANG’APALA BOYS | Homa Bay | 9.04 |
30 | RIGOKO ELCK | Nyamira | 9 |
31 | AGORO SARE | Homa Bay | 8.935 |
32 | MENYENYA SDA | Nyamira | 8.871 |
33 | Moteiribe Secondary | Kisii | 8.859 |
34 | KEBIRIGO BOYS | Nyamira | 8.842 |
35 | Nyamagwa girls | Kisii | 8.823 |
36 | NYAIKURO MIXED SEC | Nyamira | 8.71 |
37 | Got Rateng’ Mixed | Homa Bay | 8.7 |
38 | Chemelil Sugar Academy | Kisumu | 8.69 |
39 | St Andrew Kaggwa Girls High | Nyamira | 8.648 |
40 | NYABURURU GIRLS | Kisii | 8.631 |
41 | Nyabite DOK Secondary | Kisii | 8.601 |
42 | NYAKOIBA HIGH | Kisii | 8.6 |
43 | Ober Boys | Homa Bay | 8.6 |
44 | Nyangajo Girls | Homa Bay | 8.6 |
45 | Kianungu Mixed | Nyamira | 8.5 |
46 | RAPOGI HIGH | Migori | 8.489 |
47 | Kisumu Girls | Kisumu | 8.47 |
48 | MANGA GIRLS | Nyamira | 8.4 |
49 | Dudi Girls | Homa Bay | 8.4 |
50 | NYAKEMINCHA SEC | Nyamira | 8.35 |
51 | Koru Girls | kisumu | 8.3465 |
52 | NYANSABAKWA BOYS | Nyamira | 8.316 |
53 | Bishop Abiero | Kisumu | 8.3 |
54 | BOGICHONCHO PAG | Kisii | 8.275 |
55 | Rang’ala Girls | Siaya | 8.2264 |
56 | RAN’GALA GIRLS | Siaya | 8.226 |
57 | MATUTU PAG SEC | Nyamira | 8.2 |
58 | Mirogi Boys | Homa Bay | 8.2 |
59 | Obera Boys | Homa Bay | 8.2 |
60 | KIABONYORU HIGH | Nyamira | 8.17 |
61 | Ulanda Girls | Migori | 8.17 |
62 | RAN’GALA BOYS | Siaya | 8.117 |
63 | PeHill Boys | Migori | 8.1 |
64 | Gendia High | Homa Bay | 8.1 |
65 | NYACHURURU SEC | Nyamira | 8.08 |
66 | KEBABE GIRLS | Nyamira | 8.07 |
67 | SAMETA HIGH | Kisii | 8.0637 |
68 | NYABISASE MIXED | Kisii | 8.025 |
69 | AMASEGE SDA | Kisii | 8.023 |
70 | AMABUKO SEC | Kisii | 8.011 |
71 | Gekano Girls | Nyamira | 7.972 |
72 | St Bernabas Kombewa | Kisumu | 7.93 |
73 | Ramba Boys | Siaya | 7.924 |
74 | Matongo Boys | Nyamira | 7.86 |
75 | Riokindo Boys | Kisii | 7.83 |
76 | Onjiko Boys | Kisumu | 7.82 |
77 | NYANG’ORI HIGH | kisumu | 7.8143 |
78 | Nyamira Boys | Nyamira | 7.806 |
79 | Ridore Mixed | Kisumu | 7.8 |
80 | Maroo Esinde | Kisii | 7.795 |
81 | SINYOLO GIRLS | kisumu | 7.7753 |
82 | ST JOSEPHS BIEGO SECONDARY | Nyamira | 7.7647 |
83 | Magwar Model | Kisumu | 7.76 |
84 | Lwak Girls | Siaya | 7.7 |
85 | Gesiaga High | Nyamira | 7.6954 |
86 | Sironga Girls | Nyamira | 7.69 |
87 | Omwari Secondary | Kisii | 7.647 |
88 | Nyamiranga SDA | Nyamira | 7.6125 |
89 | Ugenya High | Siaya | 7.5 |
90 | ACK Rae Girls | kisumu | 7.5 |
91 | St Mary’s Yala | Siaya | 7.5 |
92 | HOMA BAY HIGH SCHOOL | Homa Bay | 7.5 |
93 | Moi Gesusu | Kisii | 7.49 |
94 | Mokubo Secondary | Kisii | 7.46 |
95 | KANYAWANGA HIGH | Migori | 7.45 |
86 | RINGA BOYS | Homa Bay | 7.44 |
97 | RAE GIRLS | KISUMU | 7.4 |
98 | GEKONGE SECONDARY | Nyamira | 7.35 |
99 | Kereri Girls High | Kisii | 7.312 |
100 | Nyakeore Mixed | Nyamira | 7.302 |
101 | Riooga Secondary | Kisii | 7.3 |
102 | Riyabe Secondary | Nyamira | 7.291 |
103 | Itierio Girls | Kisii | 7.28 |
104 | NYABONDO BOYS | Kisumu | 7.26 |
105 | AHERO GIRLS | Kisumu | 7.2 |
106 | WIRE MIXED | Homa Bay | 7.2 |
107 | Kiabonyoru Girls | Nyamira | 7.1982 |
108 | AIC Gietai Girls | Nyamira | 7.13 |
109 | KAMAGAMBO ADVENTIST | Migori | 7.1 |
110 | St Mathias Mulumba Girls | Nyamira | 7.078 |
111 | Moi Girls Sindo | Homa Bay | 7.063 |
112 | Ibacho High | Kisii | 7.053 |
113 | Nyamagwa Boys | Kisii | 7.0269 |
114 | Ichuni girls | Kisii | 7 |
115 | OYUGI OGANGO SECONDARY | Migori | 6.9593 |
116 | MAGUNGA SECONDARY | KISUMU | 6.73 |
117 | Nyakach Girls | KISUMU | 6.5574 |
118 | Sengera Manga | Nyamira | 6.3736 |
119 | Oriwo Boys | Homa Bay | 6.2 |
120 | Kuoyo Kochia Secondary | Homa Bay | 6.1 |
121 | Makairo Secondary | Nyamira | 6.0615 |
122 | Nyabigena Boys | Kisii | 5.88502 |
123 | St Gregory Obanga Mixed | Homa Bay | 5.8811 |
124 | LUORA SECONDARY | Homa Bay | 5.8209 |
125 | God Oloo Mixed | Homa Bay | 5.5815 |
Top 125 Nyanza Schools in KCSE: How Schools Performed [LIST]