32 | NAKURU | 169 | GILGIL | 147017093028 | PCEA KAMBALA GIRLS HIGH SCHOOL | Bio/Chem | 463929 | JOYCE WANJIRU NGUGI | 254720737847 | 11/05/1977 | F | |
32 | NAKURU | 169 | GILGIL | 147017093028 | PCEA KAMBALA GIRLS HIGH SCHOOL | Bio/Chem | 507184 | PAUL MUGO NJOROGE | 254721951235 | 20/10/1973 | M | |
32 | NAKURU | 169 | GILGIL | 147017093028 | PCEA KAMBALA GIRLS HIGH SCHOOL | Bio/Chem | 788443 | DENNIS RONO | Yes | 254729740486 | 01/01/1995 | M |
32 | NAKURU | 169 | GILGIL | 147017093028 | PCEA KAMBALA GIRLS HIGH SCHOOL | Bio/Chem | 820916 | OLIVER KIPRONO KOECH | Yes | 254720981096 | 10/03/1994 | M |
32 | NAKURU | 169 | GILGIL | 147017093028 | PCEA KAMBALA GIRLS HIGH SCHOOL | Bio/Chem | 835210 | HILDA KERING JERUTO | Yes | 254725027359 | 23/07/1993 | F |
32 | NAKURU | 169 | GILGIL | 147017093028 | PCEA KAMBALA GIRLS HIGH SCHOOL | Bio/Chem | 817281 | LOISE NJERI KURIA | Yes | 254707801834 | 08/08/1992 | F |
32 | NAKURU | 169 | GILGIL | 147017093028 | PCEA KAMBALA GIRLS HIGH SCHOOL | Bio/Chem | 835780 | JOHNBOSCO MAULO KOLI | 254717086927 | 03/11/1994 | M | |
32 | NAKURU | 169 | GILGIL | 147017093028 | PCEA KAMBALA GIRLS HIGH SCHOOL | Bio/Chem | 837825 | LISTER BOSIBORI MICHOMA | 254701785963 | 03/11/1996 | F | |
32 | NAKURU | 169 | GILGIL | 147017093028 | PCEA KAMBALA GIRLS HIGH SCHOOL | Bio/Chem | 834832 | TECLA JEMUTAI BWALEI | 254706431003 | 28/02/1986 | F | |
32 | NAKURU | 169 | GILGIL | 147017093028 | PCEA KAMBALA GIRLS HIGH SCHOOL | Bio/Chem | 884882 | PHYLIS MUTHONI MBUI | 254718721754 | 01/01/1989 | F | |
32 | NAKURU | 169 | GILGIL | 147017093028 | PCEA KAMBALA GIRLS HIGH SCHOOL | Bio/Chem | 875236 | PETER MWANGI MUTHEE | 254727924434 | 06/11/1993 | M | |
32 | NAKURU | 169 | GILGIL | 147017093028 | PCEA KAMBALA GIRLS HIGH SCHOOL | Bio/Chem | 848506 | WYCLIFFE MOGERE GICHABA | 254708534154 | 13/12/1995 | M | |
32 | NAKURU | 169 | GILGIL | 147017093028 | PCEA KAMBALA GIRLS HIGH SCHOOL | Bio/Chem | 882913 | REHEMA JERONO KIPKOSGEI | 254727975888 | 10/03/1996 | F | |
32 | NAKURU | 169 | GILGIL | 147017093028 | PCEA KAMBALA GIRLS HIGH SCHOOL | Bio/Chem | 850241 | FRANCIS WAMBUI KAMAU | 254714126057 | 28/10/1995 | M | |
32 | NAKURU | 169 | GILGIL | 147017093028 | PCEA KAMBALA GIRLS HIGH SCHOOL | Bio/Chem | 877746 | PETER KAMAU CHEGE | 254711491999 | 06/01/1994 | M | |
32 | NAKURU | 169 | GILGIL | 147017093028 | PCEA KAMBALA GIRLS HIGH SCHOOL | Bio/Chem | 871713 | BRENDA NAFULA | 254715516365 | 21/07/1996 | F | |
32 | NAKURU | 169 | GILGIL | 147017093028 | PCEA KAMBALA GIRLS HIGH SCHOOL | Bio/Chem | 877294 | RUTH CHEPKOECH | 254725511563 | 11/01/1996 | F | |
32 | NAKURU | 169 | GILGIL | 147017093028 | PCEA KAMBALA GIRLS HIGH SCHOOL | Bio/Chem | 888572 | KISEMEI TURANA DANSON | 254713731330 | 04/02/1995 | M | |
32 | NAKURU | 169 | GILGIL | 147017093028 | PCEA KAMBALA GIRLS HIGH SCHOOL | Bio/Chem | 860768 | WILFRED MATOKE ONDIEKI | 254704715755 | 13/03/1990 | M | |
32 | NAKURU | 169 | GILGIL | 147017093028 | PCEA KAMBALA GIRLS HIGH SCHOOL | Bio/Chem | 880685 | JOHN KARURI MAINA | 254726284888 | 24/04/1995 | M | |
32 | NAKURU | 169 | GILGIL | 147017093028 | PCEA KAMBALA GIRLS HIGH SCHOOL | Math/Phy | 779209 | GEOFFREY MIBEI | Yes | 254729038599 | 13/05/1993 | M |
32 | NAKURU | 169 | GILGIL | 147017093028 | PCEA KAMBALA GIRLS HIGH SCHOOL | Math/Phy | 780776 | RONO KIPKURUI | Yes | 254704262356 | 06/03/1994 | M |
32 | NAKURU | 169 | GILGIL | 147017093028 | PCEA KAMBALA GIRLS HIGH SCHOOL | Math/Phy | 833630 | CHARLES NDUNGU WANJIRU | Yes | 254729788879 | 30/08/1992 | M |
32 | NAKURU | 169 | GILGIL | 147017093028 | PCEA KAMBALA GIRLS HIGH SCHOOL | Math/Phy | 780913 | JONATHAN WACHIRA KINYANJUI | 254704031281 | 05/08/1992 | M | |
32 | NAKURU | 169 | GILGIL | 147017093028 | PCEA KAMBALA GIRLS HIGH SCHOOL | Math/Phy | 789413 | RUTH WANGARI KIMONE | 254701591558 | 20/08/1992 | F | |
32 | NAKURU | 169 | GILGIL | 147017093028 | PCEA KAMBALA GIRLS HIGH SCHOOL | Math/Phy | 845622 | HARON K KIRUI | Yes | 254720524096 | 15/01/1996 | M |
32 | NAKURU | 169 | GILGIL | 147017093028 | PCEA KAMBALA GIRLS HIGH SCHOOL | Math/Phy | 846713 | STEPHEN MUNGAI WAITHAKA | Yes | 254707916818 | 13/12/1996 | M |
32 | NAKURU | 169 | GILGIL | 147017093028 | PCEA KAMBALA GIRLS HIGH SCHOOL | Math/Phy | 784257 | RICHARD OMANGA ASIAGO | 254713205182 | 02/09/1992 | M | |
32 | NAKURU | 169 | GILGIL | 147017093028 | PCEA KAMBALA GIRLS HIGH SCHOOL | Math/Phy | 878027 | WELDON LANGAT | 254721823782 | 03/05/1996 | M | |
32 | NAKURU | 169 | GILGIL | 147017093028 | PCEA KAMBALA GIRLS HIGH SCHOOL | Math/Phy | 864460 | SHARON CHEPKOECH | 254728616059 | 27/09/1995 | F | |
32 | NAKURU | 169 | GILGIL | 147017093028 | PCEA KAMBALA GIRLS HIGH SCHOOL | Math/Phy | 887860 | ROBERT NYATESI OCHORA | 254727803400 | 20/05/1996 | M | |
32 | NAKURU | 169 | GILGIL | 147017093028 | PCEA KAMBALA GIRLS HIGH SCHOOL | Math/Phy | 806496 | SIMON KARACHU NGOYA | 254705113089 | 13/08/1995 | M | |
32 | NAKURU | 169 | GILGIL | 147017093028 | PCEA KAMBALA GIRLS HIGH SCHOOL | Math/Phy | 841434 | CALEB OKUMU OMBWERA | 254701832588 | 20/02/1993 td> | M | |
32 | NAKURU | 169 | GILGIL | 147017093028 | PCEA KAMBALA GIRLS HIGH SCHOOL | Math/Phy | 880077 | SIMON THEURI MWANGI | 254708563464 | 25/10/1997 | M | |
32 | NAKURU | 169 | GILGIL | 147017093028 | PCEA KAMBALA GIRLS HIGH SCHOOL | Math/Phy | 829014 | PATRICK WACHIRA MWANGI | 254702900928 | 12/02/2031 | M | |
32 | NAKURU | 169 | GILGIL | 147017093028 | PCEA KAMBALA GIRLS HIGH SCHOOL | Math/Phy | 848322 | FELIX C KOECH | 254740214095 | 24/11/1994 | M | |
32 | NAKURU | 169 | GILGIL | 147017093028 | PCEA KAMBALA GIRLS HIGH SCHOOL | Math/Phy | 858409 | EDWIN LETTING KIPCHIRCHIR | 254707613519 | 08/07/1990 | M | |
32 | NAKURU | 169 | GILGIL | 147017093028 | PCEA KAMBALA GIRLS HIGH SCHOOL | Math/Phy | 832641 | VICTOR TOO | 254727661559 | 02/12/1994 | M | |
32 | NAKURU | 169 | GILGIL | 147017093028 | PCEA KAMBALA GIRLS HIGH SCHOOL | Math/Phy | 828882 | ANDREW KIPKOECH YEGON | 254726571619 | 04/04/1994 | M | |
32 | NAKURU | 169 | GILGIL | 147017093028 | PCEA KAMBALA GIRLS HIGH SCHOOL | Math/Phy | 860144 | SILVANUS SONYE GEKONGE | 254716436165 | 01/01/1994 | M | |
32 | NAKURU | 169 | GILGIL | 147017093028 | PCEA KAMBALA GIRLS HIGH SCHOOL | Math/Phy | 820899 | SHELMITH KWAMBOKA NYABUTO | 254717269582 | 09/01/1995 | F | |
32 | NAKURU | 169 | GILGIL | 147017093028 | PCEA KAMBALA GIRLS HIGH SCHOOL | Math/Phy | 873590 | FAITH JEPCHUMBA KIMAIYO | 254724589976 | 03/01/1995 | F | |
32 | NAKURU | 169 | GILGIL | 147017093028 | PCEA KAMBALA GIRLS HIGH SCHOOL | Math/Phy | 872797 | ANDREWSON MAKORI | 254703704676 | 04/09/1990 | M | |
32 | NAKURU | 169 | GILGIL | 147017093028 | PCEA KAMBALA GIRLS HIGH SCHOOL | Math/Phy | 869443 | PATRICK OGEGA ORINA | 254705224622 | 23/01/1993 | M |
- A word from our sponsors -