Egerton University All Bachelor Of Arts And Social Sciences Fee Structure
ALL BACHELOR OF ARTS COURSES (REGULAR) NJORO CAMPUS
B.A-GENERAL; BA-HISTORY AND ECONOMICS; BA-HISTORY; BA-ECON AND SOCIOLOGY; BA-SOCIOLOGY AND RELIGION; B.SC ECON AND STATISTICS
CHARGES | YEAR 1 | YEAR 2 | YEAR 3 | YEAR 4 | TOTAL | ||||
SEMESTERS | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | |
Tuition | 8,000 | 8,000 | 8,000 | 8,000 | 8,000 | 8,000 | 8,000 | 8,000 | 64,000 |
Registration | 1500 | 1500 | 1500 | 1500 | 6,000 | ||||
Medical | 2500 | 2500 | 2500 | 2500 | 10,000 | ||||
Caution money | 2000 | 2,000 | |||||||
Material dev. | 4200 | 4200 | 4200 | 4200 | 16,800 | ||||
Library | 2500 | 2500 | 2500 | 2500 | 10,000 | ||||
Examinations | 3700 | 3700 | 3700 | 3700 | 14,800 | ||||
Activity | 1200 | 1200 | 1200 | 1200 | 4,800 | ||||
Student ID | 500 | 500 | |||||||
Student union | 400 | 400 | 400 | 400 | 1,600 | ||||
Field attachment | |||||||||
TOTAL | 26,500 | 8,000 | 24,000 | 8,000 | 24,000 | 8,000 | 24,000 | 8,000 | 130,500 |
ALSO READ: ALSO READ: CERTIFICATE, DIPLOMA AND HIGHER DIPLOMA COURSES AT KMTC. Short Courses and Fees
ALL BACHELOR OF ARTS COURSE (SELF SPONSORED) NJORO CAMPUS
BA-GENERAL; BA-HISTORY SOCIOLOGY AND ECONOMICS; BA-ECONOMICS AND STATISTICS
CHARGES | YEAR 1 | YEAR 2 | YEAR 3 | YEAR 4 | TOTAL | ||||
SEMESTERS | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | |
Tuition | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 400,000 |
Registration | 1500 | 1500 | 1500 | 1500 | 6,000 | ||||
Medical | 2500 | 2500 | 2500 | 2500 | 10,000 | ||||
Caution money | 2000 | 2,000 | |||||||
Material dev. | 4200 | 4200 | 4200 | 4200 | 16,800 | ||||
Library | 2500 | 2500 | 2500 | 2500 | 10,000 | ||||
Examinations | 3700 | 3700 | 3700 | 3700 | 14,800 | ||||
Activity | 1200 | 1200 | 1200 | 1200 | 4,800 | ||||
Student i/d | 500 | 500 | |||||||
Student union | 400 | 400 | 400 | 400 | 1,600 | ||||
Field attachment | |||||||||
Laboratory | |||||||||
TOTAL | 68,500 | 50,000 | 66,000 | 50,000 | 66,000 | 50,000 | 66,000 | 50,000 | 466,500 |
ALSO READ: List of Fashion schools in Kenya
3. BACHELOR OF ARTS IN LIBRARY AND INFORMATION SCIENCE
CHARGES | YEAR 1 | YEAR 2 | YEAR 3 | YEAR 4 | TOTAL | ||||
SEMESTERS | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | |
Tuition | 8,000 | 8,000 | 8,000 | 8,000 | 8,000 | 8,000 | 8,000 | 8,000 | 64,000 |
Registration | 1500 | 1500 | 1500 | 1500 | 6,000 | ||||
Medical | 2500 | 2500 | 2500 | 2500 | 10,000 | ||||
Caution money | 2000 | 2,000 | |||||||
Material dev. | 4200 | 4200 | 4200 | 4200 | 16,800 | ||||
Library | 2500 | 2500 | 2500 | 2500 | 10,000 | ||||
Examinations | 3700 | 3700 | 3700 | 3700 | 14,800 | ||||
Activity | 1200 | 1200 | 1200 | 1200 | 4,800 | ||||
Student i/d | 500 | 500 | |||||||
Student union | 400 | 400 | 400 | 400 | 1,600 | ||||
Field attachment | 3340 | 3340 | 3340 | 10,020 | |||||
Laboratory | |||||||||
TOTAL | 29,840 | 8,000 | 27,340 | 8,000 | 27,340 | 8,000 | 24,000 | 8,000 | 140,520 |
ALSO READ: KUCCPS Clusters and Subject Requirements
4. BACHELOR OF ARTS IN LIBRARY AND INFORMATION SCIENCE
CHARGES | YEAR 1 | YEAR 2 | YEAR 3 | YEAR 4 | TOTAL | ||||
SEMESTERS | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | |
Tuition | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 400,000 |
Registration | 1500 | 1500 | 1500 | 1500 | 6,000 | ||||
Medical | 2500 | 2500 | 2500 | 2500 | 10,000 | ||||
Caution Money | 2000 | 2,000 | |||||||
Material Dev. | 4200 | 4200 | 4200 | 4200 | 16,800 | ||||
Library | 2500 | 2500 | 2500 | 2500 | 10,000 | ||||
Examinations | 3700 | 3700 | 3700 | 3700 | 14,800 | ||||
Activity | 1200 | 1200 | 1200 | 1200 | 4,800 | ||||
Student I/D | 500 | 500 | |||||||
Student Union | 400 | 400 | 400 | 400 | 1,600 | ||||
Field Attachment | 3340 | 3340 | 3340 | 10,020 | |||||
Laboratory | |||||||||
TOTAL | 71,840 | 50,000 | 69,340 | 50,000 | 69,340 | 50,000 | 66,000 | 50,000 | 476,520 |
ALSO READ: LIST OF TEACHER TRAINING COLLEGES (TTC) APPROVED FOR DIPLOMA IN PRIMARY TEACHER EDUCATION COURSE.
5. DIPLOMA IN LIBRARY AND INFORMATION SCIENCE – ( NJORO EVENING CLASSES)
CHARGES | YEAR 1 | YEAR 2 | YEAR 3 | TOTAL | |||
SEMESTERS | 1 | 2 | 1 | 2 | 1 | 2 | |
Tuition | 36,000 | 36,000 | 36,000 | 36,000 | 36,000 | 36,000 | 216,000 |
Registration | 1500 | 1500 | 1500 | 4,500 | |||
Medical | 2500 | 2500 | 2500 | 7,500 | |||
Caution Money | 2000 | 2,000 | |||||
Material Dev. | 4200 | 4200 | 4200 | 12,600 | |||
Library | 2500 | 2500 | 2500 | 7,500 | |||
Examinations | 3700 | 3700 | 3700 | 11,100 | |||
Activity | 1200 | 1200 | 1200 | 3,600 | |||
Student I/D | 500 | 500 | |||||
Student Union | 400 | 400 | 400 | 1,200 | |||
Teaching Practice | |||||||
Field Attachment | 3340 | 3340 | 3340 | 10,020 | |||
Laboratory | 2500 | 2500 | 2500 | 7,500 | |||
TOTAL | 60,340 | 36,000 | 57,840 | 36,000 | 57,840 | 36,000 | 284,020 |
FACULTY OF EDUCATION AND COMMUNITY STUDIES |
FACULTY OF ARTS AND SOCIAL SCIENCES |
INSTITUTE OF GENDER WOMEN AND DEVELOPMENT STUDIES |
FACULTY OF SCIENCE |
FACULTY OF ENVIRONMENT& RESOURCE DEVELOPMENT |
FACULTY OF AGRICULTURE |
FACULTY OF ENGINEERING AND TECHNOLOGY |
FACULTY OF COMMERCE |
FACULTY OF ARTS AND SOCIAL SCIENCES |
FACULTY OF SCIENCE |
FACULTY OF EDUCATION AND COMMUNITY STUDIES |
FACULTY OF ENVIRONMENT& RESOURCE DEVELOPMENT |
FACULTY OF ENGINEERING AND TECHNOLOGY |
FACULTY OF HEALTH SCIENCES |
SEE MORE:
- DOWNLOAD FREE Schemes of Work.
- FREE PAST PAPERS
- DOWNLOAD FREE SYLLABUS
- FREE LESSON PLANS
- DOWNLOAD FREE NOTES
- FREE UNIVERSITY NOTES