Timestamp | Name of School | Total enrolment | Type of School | Status of School | Name of County | Name of Sub County | Name of principal | School phone number | School email address |
9/14/2020 23:57:43 | Nang’eni girls sec | 200 | Boarding Girls | Sub County | Bungoma | Bumula | Lilian wekesa | +254728428230 | [email protected] |
9/17/2020 17:47:50 | Joyvalley special primary school | 260 | Mixed Boarding | County | Bungoma | Bumula | Mutesa Edward O.Omondi | +10722674741 | [email protected]@gmail.com |
9/15/2020 9:41:43 | St Mary’s Mukhuma mixed sec school | 446 | Day | Sub County | Bungoma | Bumula | Anne Ayugu Khasenye | 728701054 | [email protected] Gmail.com |
9/15/2020 5:38:48 | St. Peters siboti | 569 | Day | Sub County | Bungoma | Bumula | Wenceslas masika | 0728368519 | sibotisec. gmail |
9/15/2020 8:13:44 | ST. PAUL’S WAMUNYIRI SECONDARY | 398 | Day | Sub County | Bungoma | BUMULA | LUCAS WAMALWA KHAKINA | 728327984 | [email protected] |
9/15/2020 10:34:08 | St.Jude Napara Girls’ school | 385 | Day and boarding girls | County | Bungoma | Bumula | Florence A Okware | 0726556713 | [email protected] |
9/15/2020 8:53:45 | KIJANA WAMALWA MEMORIAL HIGH SCHOOL MWOMO | 212 | MIXED DAY | Sub County | Bungoma | BUMULA | DAVID SIANGU BARASA | 0725668783 | [email protected] |
9/15/2020 11:38:06 | St. Paul Bunambobi mixed day sec. School | 241 | Day | Sub County | Bungoma | Bumula | Nyango joseph | 0724802838 | [email protected] |
9/15/2020 14:21:32 | St.joseph’s Lumboka | 353 | Day | Sub County | Bungoma | Bumula | Eliud Namisi | 0724740905 | [email protected] |
9/15/2020 12:18:04 | St Peters Namaika secondary School | 350 | Day | Sub County | Bungoma | Bumula | Jentrix Nakhumicha | 0724608038 | [email protected] |
9/15/2020 8:02:23 | St Jude Muanda Sec | 219 | Day | Sub County | Bungoma | Bumula | Muchika Philip | 0724402844 | [email protected] |
9/16/2020 9:21:33 | BISHOP ATUNDO BOYS HIGH SCHOOL KIMAETI | 525 | Day/Boarding Boys | County | Bungoma | BUMULA | ODEBERO STEPHEN NAGERI | 0723833574 | [email protected] |
9/15/2020 6:20:22 | St Anthony Naburereya secondary school | 430 | Day | Sub County | Bungoma | Bumula | Irene Kiti | 0722698399 | [email protected] |
9/15/2020 12:18:04 | Nakhwana Sec. School | 180 | Day | Sub County | Bungoma | Bumula | Stephen Oduor Aloo | 722610215 | [email protected] |
9/15/2020 18:41:12 | SA Kimatuni Sec Sch | 223 | Day | Sub County | Bungoma | Bumula | Andrew Wamalwa | 0722394243 | [email protected] |
9/15/2020 8:09:44 | CHILIBA SECONDARY SCHOOL | 402 | Day | Sub County | Bungoma | BUMULA | JOHN KIPKORIR | 0722375973 | [email protected] |
9/15/2020 12:19:33 | St Pauls Miluki Girls 4 | 488 | Boarding Girls | Sub County | Bungoma | Bumula | Catherine A.Olwande | 0722329806 | Stpaulsmilukigirls @ gmail.com |
9/15/2020 9:29:45 | Mikokwe ACK Sec School | 250 | Mixed Day | Sub County | Bungoma | BUMULA | Mr. Dickens W. Lumang’ati | 0721775852 | [email protected] |
9/15/2020 8:03:47 | Bisuche ACK sec. School | 447 | Day | Sub County | Bungoma | Bumula | Edward Kavita Eboya | 0721224053 | [email protected] |
9/15/2020 7:12:34 | Machwele Secondary school | 423 | Day | Sub County | Bungoma | Bumula | Joseph Nyongesa | 0720543873 | [email protected] |
9/15/2020 11:17:57 | St. Veronica Masuno secondary school | 215 | Day | Sub County | Bungoma | BUMULA | ANNE N. WAFULA | 0720232606 | [email protected] |
9/15/2020 20:40:10 | St. Mary’s Namatotoa Secondary | 197 | Day | Sub County | Bungoma | Bumula | Judith Wangwe | 0720046515 | [email protected] |
9/16/2020 13:58:46 | Joyvalley special sec school | 150 | Mixed day and boarding | National | Bungoma | Bumula | Richard Shitabule | 0718392370 | 1293 Bungoma |
9/15/2020 18:38:12 | St. Joseph’s Bukirimo | 445 | Day | Sub County | Bungoma | Bumula | David Wekesa Masai | 0718081128 | [email protected] |
9/15/2020 9:44:10 | St. Elizabeth’s Bitobo Sec | 468 | Day | Sub County | Bungoma | Bumula | Masiga Moses Wafula | 0717101512 | [email protected] |
9/15/2020 15:12:18 | ST PATRICK’S NETIMA SEC | 322 | BOARDING AND DAY BOYS | Sub County | Bungoma | BUMULA | WYCLIFFE NAMIANYA | 0715877368 | [email protected] |
9/15/2020 11:36:57 | Bumula Boys Secondary school | 132 | Day | Sub County | Bungoma | Bumula | Mr. Francis Lusanya Changalwa | 0713542278 | [email protected] |
9/15/2020 12:43:23 | MUNGORE BOYS SEC SCH | 168 | Day | Sub County | Bungoma | BUMULA | Leonard Karani | 0713395600 | [email protected] |
9/15/2020 9:24:32 | Mwiyenga Girls High School | 143 | Day | Sub County | Bungoma | Bumula | Judith Awino Odhiambo | 0710934076 | [email protected] |
9/15/2020 10:04:04 | St Elizabeth Lunao secondary | 852 | Mixed day boarding | Sub County | Bungoma | Bumula | Gerald Ekisa Omasete | 0710121334 | [email protected] |
BUNGOMA COUNTY LIST OF ALL SCHOOLS, STATUS, LOCATION, NAME OF PRINCIPALS AND CONTACT INFORMATION
RELATED ARTICLES