| | | | | | | | | | | | | | | | |
Inst.ID | School Name | Subjects | TSC.No | Name | Internship? | Mobile | DoB | Gender | Grad/Exit.Yr | Qualification | GPA | Comm.1 | Comm.2 | Score% | Calculation | Disability? |
147017013029 | LAKE BOGORIA GIRLS | Agri/Bio | 477053 | RICHARD CHERUIYOT TUEI | | 254729868919 | 01/08/1972 | M | 2002 | Bsc+PGDE | 2nd Class Lower | | | 75 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 18yrs)=50 E:(0+0) )= 0 | |
147017013029 | LAKE BOGORIA GIRLS | Agri/Bio | 828196 | MARTIN KIPKOSGEI KULEI | Yes | 254708431974 | 01/01/1901 | M | 2018 | B.Ed | 2nd Class Upper | | | 70 | A:(2nd Class Upper)= 30 B:(Internship? Yes)= 10 C:(stay 2yrs)=30 E:(0+0) )= 0 | Physical 496366 |
147017013029 | LAKE BOGORIA GIRLS | Agri/Bio | 733638 | JACKLINE CHELANGAT | | 254729112729 | 26/02/1988 | F | 2011 | Dip.Ed | Credit | | | 70 | A:(Credit)= 20 B:(Internship? No)= 0C(I):(stay 9yrs)=50 E:(0+0) )= 0 | |
147017013029 | LAKE BOGORIA GIRLS | Agri/Bio | 710615 | CHARLES KIPRONO KIPTOO | Yes | 254715544306 | 12/12/1989 | M | 2016 | Dip.Ed | Credit | | | 60 | A:(Credit)= 20 B:(Internship? Yes)= 10C(I):(stay 4yrs)=30 E:(0+0) )= 0 | |
147017013029 | LAKE BOGORIA GIRLS | Agri/Bio | 827509 | PATRICK KIPKIROR KIMWOLE | Yes | 254721857487 | 01/01/1901 | M | 2018 | B.Ed | 2nd Class Lower | | | 55 | A:(2nd Class Lower)= 25 B:(Internship? Yes)= 10C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |
147017013029 | LAKE BOGORIA GIRLS | Agri/Bio | 781599 | HENRY KIPCHIRCHIR LAGAT | Yes | 254719593084 | 05/05/1989 | M | 2016 | Dip.Ed | Pass | | | 55 | A:(Pass)= 15 B:(Internship? Yes)= 10C(I):(stay 4yrs)=30 E:(0+0) )= 0 | |
147017013029 | LAKE BOGORIA GIRLS | Agri/Bio | 796947 | RACHEL JEPTOO | Yes | 254702965259 | 18/03/1995 | F | 2018 | Dip.Ed | Distinction | | | 55 | A:(Distinction)= 25 B:(Internship? Yes)= 10C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |
147017013029 | LAKE BOGORIA GIRLS | Agri/Bio | 710175 | JEPCHIRCHIR KISOYAN STELLAH | | 254702635680 | 20/10/1993 | F | 2016 | Dip.Ed | Credit | | | 50 | A:(Credit)= 20 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 | |
147017013029 | LAKE BOGORIA GIRLS | Agri/Bio | 814647 | MESHACK KIPKEMBOI RUTTO | Yes | 254700919633 | 10/08/1990 | M | 2018 | Dip.Ed | Credit | | | 50 | A:(Credit)= 20 B:(Internship? Yes)= 10C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |
147017013029 | LAKE BOGORIA GIRLS | Agri/Bio | 828913 | ROBERT KIPRONO KIPKUTO | Yes | 254791933864 | 01/01/1901 | M | 2018 | Dip.Ed | Credit | | | 50 | A:(Credit)= 20 B:(Internship? Yes)= 10C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |
147017013029 | LAKE BOGORIA GIRLS | Agri/Bio | 790669 | ANTHONY KIMITEI | | 254720010166 | 06/04/1993 | M | 2016 | Dip.Ed | Pass | | | 45 | A:(Pass)= 15 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 | Physical |
147017013029 | LAKE BOGORIA GIRLS | Agri/Bio | 865757 | DANIEL KIPYEGO SIRKOI | | 254711161077 | 22/01/1988 | M | 2019 | B.Ed | 2nd Class Upper | | | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |
147017013029 | LAKE BOGORIA GIRLS | Agri/Bio | 847582 | LAWRENCE KIPRONO SIRWONGOT | | 254717814456 | 05/12/1995 | M | 2018 | B.Ed | 2nd Class Lower | | | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |
147017013029 | LAKE BOGORIA GIRLS | Agri/Bio | 862254 | SHEILA JELAGAT SONGOL | | 254792944336 | 20/05/1998 | F | 2019 | B.Ed | 2nd Class Upper | | | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |
147017013029 | LAKE BOGORIA GIRLS | Agri/Bio | 855374 | KIGEN GREGORY KIPKURUI | | 254796274237 | 23/05/1996 | M | 2019 | B.Ed | 2nd Class Upper | | | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |
147017013029 | LAKE BOGORIA GIRLS | Agri/Bio | 837170 | HILLARY KIBIWOTT YEGO | Yes | 254718266351 | 16/08/1995 | M | 2019 | Dip.Ed | Credit | | | 45 | A:(Credit)= 20 B:(Internship? Yes)= 10C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |
147017013029 | LAKE BOGORIA GIRLS | Agri/Bio | 823607 | CORNELIUS KIPKURUI KENDAGOR | | 254728768551 | 06/08/1995 | M | 2018 | B.Ed | 2nd Class Lower | | | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |
147017013029 | LAKE BOGORIA GIRLS | Agri/Bio | 786788 | CYNTHIA JEPCHIRCHIR KOECH | | 254726926630 | 01/07/1981 | F | 2016 | Dip.Ed | Pass | | | 45 | A:(Pass)= 15 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 | |
147017013029 | LAKE BOGORIA GIRLS | Agri/Bio | 889544 | OSCAR KIPROTICH YANO | | 254722737434 | 18/12/1995 | M | 2019 | B.Ed | 2nd Class Upper | | | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |
147017013029 | LAKE BOGORIA GIRLS | Agri/Bio | 878976 | MERCY JEPCHUMBA KOECH | | 254745724303 | 23/10/1997 | F | 2019 | B.Ed | 2nd Class Upper | | | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |
147017013029 | LAKE BOGORIA GIRLS | Agri/Bio | 819689 | KEVIN KIPRUTO KIBET | | 254700824548 | 10/01/1995 | M | 2018 | B.Ed | 2nd Class Lower | | | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |
147017013029 | LAKE BOGORIA GIRLS | Agri/Bio
td> | 877916 | HILLARY KIPKOECH KOSGEI | | 254722660645 | 15/11/1995 | M | 2019 | B.Ed | 2nd Class Upper | | | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |
147017013029 | LAKE BOGORIA GIRLS | Agri/Bio | 886626 | IRENE JEPKEMOI KIBII | | 254701385094 | 27/02/1995 | F | 2019 | B.Ed | 2nd Class Upper | | | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |
147017013029 | LAKE BOGORIA GIRLS | Agri/Bio | 879572 | EVANS KIPKOECH RONO | | 254729013255 | 03/01/1997 | M | 2019 | B.Ed | 2nd Class Lower | | | 40 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |
147017013029 | LAKE BOGORIA GIRLS | Agri/Bio | 856933 | BRENDA JEPKOSGEI KIPYEGO | | 254700599447 | 12/11/1994 | F | 2019 | B.Ed | 2nd Class Lower | | | 40 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |
147017013029 | LAKE BOGORIA GIRLS | Agri/Bio | 889192 | JUDITH JELAGAT KOSGEI | | 254723017275 | 12/12/1990 | F | 2019 | B.Ed | 2nd Class Lower | | | 40 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |
147017013029 | LAKE BOGORIA GIRLS | Agri/Bio | 875635 | MARY CHEPERET KOMEN | | 254710404182 | 09/09/1991 | F | 2019 | B.Ed | 2nd Class Lower | | | 40 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |
147017013029 | LAKE BOGORIA GIRLS | Agri/Bio | 825506 | JANET JEMOROP CHEPTOO | | 254740656157 | 06/07/1996 | F | 2018 | Dip.Ed | Credit | | | 40 | A:(Credit)= 20 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |
147017013029 | LAKE BOGORIA GIRLS | Agri/Bio | 886047 | JUNE JEBIWOTT CHANGWONY | | 254702502873 | 01/06/1998 | F | 2019 | B.Ed | 2nd Class Lower | | | 40 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |
147017013029 | LAKE BOGORIA GIRLS | Agri/Bio | 886391 | PURITY JERUTO MALAKWEN | | 254725037807 | 02/02/1996 | F | 2019 | B.Ed | 2nd Class Lower | | | 40 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |
147017013029 | LAKE BOGORIA GIRLS | Agri/Bio | 837168 | CHESIRE CHEPCHIENG | | 254703748848 | 01/01/1987 | M | 2018 | Dip.Ed | Credit | | | 40 | A:(Credit)= 20 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |
147017013029 | LAKE BOGORIA GIRLS | Agri/Bio | 808905 | EMMY JEPCHUMBA KIBET | | 254703936056 | 14/08/1994 | F | 2018 | Dip.Ed | Credit | | | 40 | A:(Credit)= 20 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |
147017013029 | LAKE BOGORIA GIRLS | Agri/Bio | 799723 | DAIZY CHEPNGETICH | | 254716191060 | 01/02/1994 | F | 2018 | Dip+Tech.Ed | Credit | | | 40 | A:(Credit)= 20 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |
147017013029 | LAKE BOGORIA GIRLS | Agri/Bio | 798568 | ELI KANDIE KORIR | | 254707247318 | 01/05/1997 | M | 2018 | Dip.Ed | Pass | | | 35 | A:(Pass)= 15 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |
147017013029 | LAKE BOGORIA GIRLS | Agri/Bio | 865427 | ALEX KIBET CHEPTUMO | | 254712801628 | 30/06/1992 | M | 2019 | Dip.Ed | Credit | | | 35 | A:(Credit)= 20 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |
147017013029 | LAKE BOGORIA GIRLS | Agri/Bio | 861561 | VIVIAN JELIMO KIPYA | | 254795961239 | 19/03/1998 | F | 2019 | Dip.Ed | Pass | | | 30 | A:(Pass)= 15 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |
147017013029 | LAKE BOGORIA GIRLS | CRE/Kisw | 738943 | ALICE JEPKOSGEI | Yes | 254702272499 | 12/05/1986 | F | 2015 | BA+PGDE | 2nd Class Upper | | | 75 | A:(2nd Class Upper)= 30 B:(Internship? Yes)= 10C(I):(stay 5yrs)=35 E:(0+0) )= 0 | |
147017013029 | LAKE BOGORIA GIRLS | CRE/Kisw | 682223 | GLADYS JEPKOECH KIMAIYO | Yes | 254702303749 | 19/09/1992 | F | 2015 | B.Ed | 2nd Class Upper | | | 75 | A:(2nd Class Upper)= 30 B:(Internship? Yes)= 10C(I):(stay 5yrs)=35 E:(0+0) )= 0 | |
147017013029 | LAKE BOGORIA GIRLS | CRE/Kisw | 729735 | RUTH JEPKENEI | Yes | 254724944361 | 05/11/1989 | F | 2016 | B.Ed | First Class | | | 75 | A:(First Class)= 35 B:(Internship? Yes)= 10C(I):(stay 4yrs)=30 E:(0+0) )= 0 | |
147017013029 | LAKE BOGORIA GIRLS | CRE/Kisw | 679809 | JULIA CHEBET RONO | Yes | 254727142405 | 29/09/1985 | F | 2015 | B.Ed | 2nd Class Upper | | | 75 | A:(2nd Class Upper)= 30 B:(Internship? Yes)= 10C(I):(stay 5yrs)=35 E:(0+0) )= 0 | |
147017013029 | LAKE BOGORIA GIRLS | CRE/Kisw | 688790 | EMMILY JEPKOSGEI KEMBOI | Yes | 254711245108 | 13/12/1991 | F | 2015 | B.Ed | 2nd Class Upper | | | 75 | A:(2nd Class Upper)= 30 B:(Internship? Yes)= 10C(I):(stay 5yrs)=35 E:(0+0) )= 0 | |
147017013029 | LAKE BOGORIA GIRLS | CRE/Kisw | 669738 | FREDRICK KIBET K. CHEPSAIGUT | Yes | 254717564356 | 07/06/1990 | M | 2015 | B.Ed | 2nd Class Upper | | | 75 | A:(2nd Class Upper)= 30 B:(Internship? Yes)= 10C(I):(stay 5yrs)=35 E:(0+0) )= 0 | |
147017013029 | LAKE BOGORIA GIRLS | CRE/Kisw | 686460 | CAROLINE CHEPKOECH | Yes | 254703950830 | 01/06/1992 | F | 2015 | B.Ed | 2nd Class Upper | | | 75 | A:(2nd Class Upper)= 30 B:(Internship? Yes)= 10C(I):(stay 5yrs)=35 E:(0+0) )= 0 | |
147017013029 | LAKE BOGORIA GIRLS | CRE/Kisw | 658260 | EVERLYNE JEPCHUMBA CHEPKONG,A | | 254720755666 | 01/02/1981 | F | 2014 | B.Ed | 2nd Class Upper | | | 70 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 6y
rs)=40 E:(0+0) )= 0 | |
147017013029 | LAKE BOGORIA GIRLS | CRE/Kisw | 697182 | ROBERT KIPKEMBOI SANG | Yes | 254726042234 | 21/07/1991 | M | 2015 | B.Ed | 2nd Class Lower | | | 70 | A:(2nd Class Lower)= 25 B:(Internship? Yes)= 10C(I):(stay 5yrs)=35 E:(0+0) )= 0 | |
147017013029 | LAKE BOGORIA GIRLS | CRE/Kisw | 703677 | DANIEL KIPNGETICH BETT | Yes | 254710102117 | 29/12/1992 | M | 2016 | B.Ed | 2nd Class Upper | | | 70 | A:(2nd Class Upper)= 30 B:(Internship? Yes)= 10C(I):(stay 4yrs)=30 E:(0+0) )= 0 | |
147017013029 | LAKE BOGORIA GIRLS | CRE/Kisw | 714859 | VANISE JEPKURUI TARUS | Yes | 254700234486 | 08/03/1992 | F | 2016 | B.Ed | 2nd Class Upper | | | 70 | A:(2nd Class Upper)= 30 B:(Internship? Yes)= 10C(I):(stay 4yrs)=30 E:(0+0) )= 0 | |
147017013029 | LAKE BOGORIA GIRLS | CRE/Kisw | 667100 | JEPCHUMBA BEATRICE CHANGWONY | | 254728206707 | 10/01/1989 | F | 2014 | B.Ed | 2nd Class Lower | | | 65 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 6yrs)=40 E:(0+0) )= 0 | |
147017013029 | LAKE BOGORIA GIRLS | CRE/Kisw | 680610 | LIVY JELIMO KANDIE | | 254718229782 | 24/05/1992 | F | 2015 | B.Ed | 2nd Class Upper | | | 65 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 5yrs)=35 E:(0+0) )= 0 | |
147017013029 | LAKE BOGORIA GIRLS | CRE/Kisw | 697156 | HASSANETH JEPTOO RUTTO | | 254723409010 | 06/10/1992 | F | 2015 | B.Ed | 2nd Class Upper | | | 65 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 5yrs)=35 E:(0+0) )= 0 | |
147017013029 | LAKE BOGORIA GIRLS | CRE/Kisw | 681081 | CAROLINE JEPKEMOI KANDIE | | 254700242874 | 06/07/1993 | F | 2015 | B.Ed | 2nd Class Upper | | | 65 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 5yrs)=35 E:(0+0) )= 0 | |
147017013029 | LAKE BOGORIA GIRLS | CRE/Kisw | 670877 | FREDRICK ROKTOK KIPKULEI | | 254706737527 | 08/05/1992 | M | 2015 | B.Ed | 2nd Class Upper | | | 65 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 5yrs)=35 E:(0+0) )= 0 | |
147017013029 | LAKE BOGORIA GIRLS | CRE/Kisw | 699047 | NAOMI JELIMO KURERE | | 254718026422 | 17/08/1991 | F | 2015 | B.Ed | 2nd Class Upper | | | 65 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 5yrs)=35 E:(0+0) )= 0 | |
147017013029 | LAKE BOGORIA GIRLS | CRE/Kisw | 679096 | DANIEL KIBET KIPKOSGEI | | 254712502293 | 01/01/2016 | M | 2015 | B.Ed | 2nd Class Upper | | | 65 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 5yrs)=35 E:(0+0) )= 0 | |
147017013029 | LAKE BOGORIA GIRLS | CRE/Kisw | 684152 | CAROLINE JULIA KIPRONO | | 254716303624 | 20/07/1993 | F | 2015 | B.Ed | 2nd Class Upper | | | 65 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 5yrs)=35 E:(0+0) )= 0 | |
147017013029 | LAKE BOGORIA GIRLS | CRE/Kisw | 651973 | JACKLINE JELAGAT CHEBII | | 254714371640 | 24/02/1990 | F | 2014 | B.Ed | 2nd Class Lower | | | 65 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 6yrs)=40 E:(0+0) )= 0 | |
147017013029 | LAKE BOGORIA GIRLS | CRE/Kisw | 715780 | ALICE GACHERU WARUGURU | | 254701713029 | 24/11/1986 | F | 2015 | B.Ed | 2nd Class Upper | | | 65 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 5yrs)=35 E:(0+0) )= 0 | |
147017013029 | LAKE BOGORIA GIRLS | CRE/Kisw | 684434 | JUDITH JEROP KOKWON | | 254729777935 | 15/01/1992 | F | 2015 | B.Ed | 2nd Class Upper | | | 65 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 5yrs)=35 E:(0+0) )= 0 | |
147017013029 | LAKE BOGORIA GIRLS | CRE/Kisw | 578823 | ALVIN OMARI NYABUTO | | 254715835282 | 14/12/1988 | M | 2012 | Dip.Ed | Pass | | | 65 | A:(Pass)= 15 B:(Internship? No)= 0C(I):(stay 8yrs)=50 E:(0+0) )= 0 | Physical |
147017013029 | LAKE BOGORIA GIRLS | CRE/Kisw | 683815 | JACKLINE JEPNGETICH KIMARU | | 254712164074 | 17/03/1993 | F | 2015 | B.Ed | 2nd Class Upper | | | 65 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 5yrs)=35 E:(0+0) )= 0 | |
147017013029 | LAKE BOGORIA GIRLS | CRE/Kisw | 698719 | JOAN J CHESIRE | | 254707970876 | 11/12/1989 | F | 2015 | B.Ed | 2nd Class Upper | | | 65 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 5yrs)=35 E:(0+0) )= 0 | |
147017013029 | LAKE BOGORIA GIRLS | CRE/Kisw | 696895 | NANCY JEROTICH KOECH | | 254718212055 | 13/10/1993 | F | 2015 | B.Ed | 2nd Class Upper | | | 65 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 5yrs)=35 E:(0+0) )= 0 | |
147017013029 | LAKE BOGORIA GIRLS | CRE/Kisw | 741535 | IRENE JELAGAT CHEBET | | 254703859280 | 07/06/1989 | F | 2015 | B.Ed | 2nd Class Upper | | | 65 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 5yrs)=35 E:(0+0) )= 0 | |
147017013029 | LAKE BOGORIA GIRLS | CRE/Kisw | 688012 | KIPNGETICH KORIR | | 254707021020 | 01/01/1994 | M | 2015 | B.Ed | 2nd Class Upper | | | 65 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 5yrs)=35 E:(0+0) )= 0 | |
147017013029 | LAKE BOGORIA GIRLS | CRE/Kisw | 695634 | MERCY CHEPKORIR ROTICH | | 254716514339 | 05/07/1994 | F | 2015 | B.Ed | 2nd Class Upper | | | 65 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 5yrs)=35 E:(0+0) )= 0 | |
147017013029 | LAKE BOGORIA GIRLS | CRE/Kisw | 677949 | CYNTHIA JELAGAT AYABEI | | 254706005690 | 12/08/1991 | F | 2015 | B.Ed | 2nd Class Upper | | | 65 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 5yrs)=35 E:(0+0) )= 0 | |
147017013029 | LAKE BOGORIA GIRLS | CRE/Kisw | 735992 | FELISTER JEPKURUI KIPYEGO | | 254798023271 | 12/12/1993 | F | 2015 | B.Ed | 2nd Class Upper | | | 65 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 5yrs)=35 E:(0+0) )= 0 | |
147017013029 | LAKE BOGORIA GIRLS | CRE/Kisw | 714596 | CHRISTINE JERONO TOWETT | | 254708080017 | 26/11/1994 | F | 2016 | B.Ed | 2nd Class Upper | | | 60 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 | |
147017013029 | LAKE BOGORIA GIRLS | CRE/Kisw | 764043 | SYLVIA JEBOSWONY KIPTOO | | 254708727725 | 03/10/1992 | F | 2016 | B.Ed | 2nd Class Upper | | | 60 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 | |
147017013029 | LAKE BOGORIA GIRLS | CRE/Kisw | 754137 | MAUREEN JEROTICH KEMBOI | | 254710477413 | 14/11/1992 | F | 2016 | B.Ed | 2nd Class Upper | | | 60 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 | |
147017013029 | LAKE BOGORIA GIRLS | CRE/Kisw | 691730 | SHEILA JEROP SOMOLONG | | 254712455918 | 17/12/1992 | F | 2015 | Dip.Ed | Distinction | | | 60 | A:(Distinction)= 25 B:(Internship? No)= 0C(I):(stay 5yrs)=35 E:(0+0) )= 0 | |
147017013029 | LAKE BOGORIA GIRLS | CRE/Kisw | 668097 | LEAH JELAGAT RONO | | 254725707695 | 29/09/1990 | F | 2014 | Dip.Ed | Credit | | | 60 | A:(Credit)= 20 B:(Internship? No)= 0C(I):(stay 6yrs)=40 E:(0+0) )= 0 | |
147017013029 | LAKE BOGORIA GIRLS | CRE/Kisw | 742902 | CHERUTO PORTIA TULEL | | 254721812855 | 06/06/1990 | F | 2016 | B.Ed | 2nd Class Upper | | | 60 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 | |
147017013029 | LAKE BOGORIA GIRLS | CRE/Kisw | 701229 | AYUB NTEERE | | 254710448345 | 17/08/1989 | M | 2014 | Dip.Ed | Credit | | | 60 | A:(Credit)= 20 B:(Internship? No)= 0C(I):(stay 6yrs)=40 E:(0+0) )= 0 | |
147017013029 | LAKE BOGORIA GIRLS | CRE/Kisw | 677786 | VINCENT KIPKOECH | | 254729958977 | 31/05/1990 | M | 2014 | Dip.Ed | Credit | | | 60 | A:(Credit)= 20 B:(Internship? No)= 0C(I):(stay 6yrs)=40 E:(0+0) )= 0 | |
147017013029 | LAKE BOGORIA GIRLS | CRE/Kisw | 666479 | BENADINE JERONO | | 254711194860 | 19/01/1989 | M | 2014 | Dip.Ed | Credit | | | 60 | A:(Credit)= 20 B:(Internship? No)= 0C(I):(stay 6yrs)=40 E:(0+0) )= 0 | |
147017013029 | LAKE BOGORIA GIRLS | CRE/Kisw | 747730 | GEOFFREY KIPKORIR KIRUI | | 254704775767 | 07/08/1992 | M | 2016 | B.Ed | 2nd Class Upper | | | 60 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 | |
147017013029 | LAKE BOGORIA GIRLS | CRE/Kisw | 752268 | PETROLYNE JEPKORIR KOMEN | | 254705045927 | 11/05/1993 | F | 2016 | B.Ed | 2nd Class Upper | | | 60 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 | |
147017013029 | LAKE BOGORIA GIRLS | CRE/Kisw | 753391 | JUDDY KANGOGO ROTICH | | 254729511493 | 25/05/1992 | F | 2016 | B.Ed | 2nd Class Upper | | | 60 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 | |
147017013029 | LAKE BOGORIA GIRLS | CRE/Kisw | 840531 | WILLIAM KENINA LEIPELE | Yes | 254717254962 | 12/12/1993 | M | 2018 | B.Ed | 2nd Class Upper | | | 60 | A:(2nd Class Upper)= 30 B:(Internship? Yes)= 10C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |
147017013029 | LAKE BOGORIA GIRLS | CRE/Kisw | 768917 | FAITH JEPCHUMBA CHANGWONY | | 254703966302 | 31/12/1992 | F | 2016 | B.Ed | 2nd Class Upper | | | 60 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 | |
147017013029 | LAKE BOGORIA GIRLS | CRE/Kisw | 668647 | NETTY JEPCHIRCHIR KANDAGOR | | 254725014216 | 28/10/1990 | F | 2014 | Dip.Ed | Credit | | | 60 | A:(Credit)= 20 B:(Internship? No)= 0C(I):(stay 6yrs)=40 E:(0+0) )= 0 | |
147017013029 | LAKE BOGORIA GIRLS | CRE/Kisw | 756224 | JOHNSTONE BETT KANGOGO | | 254707404649 | 25/08/1993 | M | 2016 | B.Ed | 2nd Class Upper | | | 60 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 | |
147017013029 | LAKE BOGORIA GIRLS | CRE/Kisw | 679327 | NANCY JEMUTAI KIPNGOK | | 254703592980 | 26/11/1992 | F | 2015 | B.Ed | 2nd Class Lower | | | 60 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 5yrs)=35 E:(0+0) )= 0 | |
147017013029 | LAKE BOGORIA GIRLS | CRE/Kisw | 764861 | ROSE JEPCHUMBA KIPSANG | | 254716917035 | 25/08/1992 | F | 2014 | Dip.Ed | Credit | | | 60 | A:(Credit)= 20 B:(Internship? No)= 0C(I):(stay 6yrs)=40 E:(0+0) )= 0 | |
147017013029 | LAKE BOGORIA GIRLS | CRE/Kisw | 736760 | MERCY CHEPKEMOI | | 254711716831 | 02/06/1992 | F | 2016 | B.Ed | 2nd Class Upper | | | 60 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 | |
147017013029 | LAKE BOGORIA GIRLS | CRE/Kisw | 690934 | CLARE CHEPWOGEN ROP | | 254719189624 | 03/05/1992 | F | 2015 | B.Ed | 2nd Class Lower | | | 60 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 5yrs)=35 E:(0+0) )= 0 | |
147017013029 | LAKE BOGORIA GIRLS | CRE/Kisw | 715030 | VICTOR KIPKEMEI KAMUREN | | 254721252327 | 22/11/1993 | M | 2016 | B.Ed | 2nd Class Upper | | | 60 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 | |
