2022 TSC Salary Scale For Teachers Under Current CBA.
CHIEF PRINCIPALS (T- Scale 15)
These are school heads in national and extra-county schools with a student population of more than 1000. They will receive a pay increase of up to Sh9,496.
The lowest earner in this group will take home Sh131,380 per month, while the highest earner will take home Sh157,656 per month.
SALARY POINTS | JOB GROUP | GRADE | BASIC SALARY 2022 |
1 | Q | D5 | 131,380 |
2 | Q | D5 | 131,380 |
3 | Q | D5 | 131,380 |
4 | Q | D5 | 131,380 |
5 | Q | D5 | 131,380 |
6 | Q | D5 | 131,380 |
7 | Q | D5 | 131,380 |
1 | R | D5 | 131,380 |
2 | R | D5 | 131,380 |
3 | R | D5 | 131,380 |
4 | R | D5 | 131,380 |
5 | R | D5 | 148,360 |
6 | R | D5 | 152,937 |
7 | R | D5 | 157,656 |
SENIOR PRINCIPALS (T- Scale 14)
Senior principals oversee the county schools, which serve over 540 students. These principals will be paid Sh118,242 and Sh121,890 per month.
SALARY POINTS | JOB GROUP | GRADE | BASIC SALARY 2022 |
1 | P | D4 | 118,242 |
2 | P | D4 | 118,242 |
3 | P | D4 | 118,242 |
4 | P | D4 | 118,242 |
5 | P | D4 | 118,242 |
6 | P | D4 | 118,242 |
7 | P | D4 | 121,890 |
PRINCIPALS (T- Scale 13)
These are the principals in charge of the sub-county.
The lowest earner in this category earns Sh104,644 per month, while the highest earner earns Sh104,644 per month.
SALARY POINTS | JOB GROUP | GRADE | BASIC SALARY |
1 | M | D3 | 104,644 |
2 | M | D3 | 104,644 |
3 | M | D3 | 104,644 |
4 | M | D3 | 104,644 |
5 | M | D3 | 104,644 |
6 | M | D3 | 104,644 |
7 | M | D3 | 104,644 |
1 | N | D3 | 104,644 |
2 | N | D3 | 104,644 |
3 | N | D3 | 104,644 |
4 | N | D3 | 104,644 |
5 | N | D3 | 104,644 |
6 | N | D3 | 104,644 |
7 | N | D3 | 104,644 |
DEPUTY PRINCIPALS III
These are the superintendents of sub-county and all-day schools.
The lowest earner in this grade earns Sh91,041 per month, while the highest earner earns Sh91,041.
SALARY POINTS | JOB GROUP | GRADE | BASIC SALARY 2022 |
1 | N | D2 | 91,040 |
2 | N | D2 | 91,040 |
3 | N | D2 | 91,040 |
4 | N | D2 | 91,040 |
5 | N | D2 | 91,040 |
6 | N | D2 | 91,040 |
7 | N | D2 | 91,040 |
Senior Head Teachers, Senior Masters II, and Deputy Principals IV
Senior Head Teachers with Grade D1 oversee primary schools with more than 1000 students enrolled (T- Scale 11).
Senior Master II with Grade D1 (T- Scale 11) is an administrator in County Schools with over 540 students.
SALARY POINTS | JOB GROUP | GRADE | BASIC SALARY 2022 |
1 | M | D1 | 77,840 |
2 | M | D1 | 77,840 |
3 | M | D1 | 77,840 |
4 | M | D1 | 77,840 |
5 | M | D1 | 77,840 |
6 | M | D1 | 77,840 |
7 | M | D1 | 77,840 |
1 | N | D1 | 77,840 |
2 | N | D1 | 77,840 |
3 | N | D1 | 77,840 |
4 | N | D1 | 77,840 |
5 | N | D1 | 77,840 |
6 | N | D1 | 77,840 |
7 | N | D1 | 85,269 |
Headteachers, Deputy Head Teachers I, and Senior Master III
Headteachers are in charge of primary schools with fewer than 1000 students in Grade C5 (T- Scale 10).
While Deputy Head Teacher I at Grade C5 (T- Scale 10) are administrators in primary schools with over 1000 students enrolled.
Senior Master III of Grade C5 (T- Scale 10) are administrators in Sub- County and All Day schools, on the other hand.
SALARY POINTS | JOB GROUP | GRADE | BASIC SALARY 2022 |
1 | G | C5 | 62,272 |
2 | G | C5 | 62,272 |
3 | G | C5 | 62,272 |
4 | G | C5 | 62,272 |
5 | G | C5 | 62,272 |
6 | G | C5 | 62,272 |
1 | H | C5 | 62,272 |
2 | H | C5 | 62,272 |
3 | H | C5 | 62,272 |
4 | H | C5 | 62,272 |
5 | H | C5 | 62,272 |
6 | H | C5 | 62,272 |
1 | J | C5 | 62,272 |
2 | J | C5 | 62,272 |
3 | J | C5 | 62,272 |
4 | J | C5 | 62,272 |
5 | J | C5 | 62,272 |
1 | K | C5 | 62,272 |
2 | K | C5 | 62,272 |
3 | K | C5 | 62,272 |
4 | K | C5 | 62,272 |
5 | K | C5 | 62,272 |
6 | K | C5 | 62,272 |
7 | K | C5 | 62,272 |
1 | L | C5 | 62,272 |
2 | L | C5 | 62,272 |
3 | L | C5 | 62,272 |
4 | L | C5 | 62,272 |
5 | L | C5 | 62,272 |
6 | L | C5 | 62,272 |
1 | M | C5 | 62,272 |
2 | M | C5 | 62,272 |
3 | M | C5 | 62,272 |
4 | M | C5 | 62,272 |
5 | M | C5 | 62,272 |
DEPUTY HEADTEACHER II
Deputy Head Teachers II Grade C4 (T- Scale 9) are administrators in primary schools with fewer than 1000 students enrolled.
SALARY POINTS | JOB GROUP | GRADE | CURRENT SALARY | SALARY JULY 2020 |
1 | G | C4 | 45,287 | 52,308 |
2 | G | C4 | 45,287 | 52,308 |
3 | G | C4 | 45,287 | 52,308 |
4 | G | C4 | 45,287 | 52,308 |
5 | G | C4 | 45,287 | 52,308 |
6 | G | C4 | 45,287 | 52,308 |
1 | H | C4 | 45,287 | 52,308 |
2 | H | C4 | 45,287 | 52,308 |
3 | H | C4 | 45,287 | 52,308 |
4 | H | C4 | 45,287 | 52,308 |
5 | H | C4 | 45,287 | 52,308 |
6 | H | C4 | 47,400 | 52,308 |
1 | J | C4 | 47,400 | 52,308 |
2 | J | C4 | 47,400 | 52,308 |
3 | J | C4 | 47,400 | 52,308 |
4 | J | C4 | 47,400 | 52,308 |
5 | J | C4 | 47,400 | 52,308 |
1 | K | C4 | 47,400 | 52,308 |
2 | K | C4 | 47,400 | 52,308 |
3 | K | C4 | 47,400 | 52,308 |
4 | K | C4 | 49,629 | 52,308 |
5 | K | C4 | 49,629 | 52,308 |
6 | K | C4 | 49,629 | 52,308 |
7 | K | C4 | 49,629 | 52,308 |
1 | L | C4 | 49,629 | 52,308 |
2 | L | C4 | 49,629 | 52,308 |
3 | L | C4 | 49,629 | 52,308 |
4 | L | C4 | 49,629 | 52,308 |
5 | L | C4 | 51,632 | 52,308 |
6 | L | C4 | 51,632 | 52,308 |
SECONDARY TEACHER I AND SENIOR TEACHER I
This is a promotional grade for secondary school teachers. On the other hand, senior teachers, on the other hand, are administrators in primary schools with over 1000 students in Grade C3.
SALARY POINTS | JOB GROUP | GRADE | BASIC SALARY 2022 |
1 | L | C3 | 43,147 |
2 | L | C3 | 45,124 |
3 | L | C3 | 47,183 |
4 | L | C3 | 49,336 |
5 | L | C3 | 51,588 |
6 | L | C3 | 53,943 |
SENIOR TEACHER II, SECONDARY TEACHER II & SECONDARY TEACHER II UNTRAINED (UT) AND PRIMARY SNE TEACHERS
Senior Teachers II are administrators in primary schools with fewer than 1,000 students enrolled.
Secondary Teacher III is an entry-level position for secondary school teachers with a Diploma in Education.
SALARY POINTS | JOB GROUP | GRADE | BASIC SALARY 2022 |
1 | G | C2 | 34,955 |
2 | G | C2 | 34,955 |
3 | G | C2 | 34,955 |
4 | G | C2 | 34,955 |
5 | G | C2 | 34,955 |
6 | G | C2 | 34,955 |
1 | H | C2 | 34,955 |
2 | H | C2 | 34,955 |
3 | H | C2 | 34,955 |
4 | H | C2 | 34,955 |
5 | H | C2 | 34,955 |
6 | H | C2 | 34,955 |
1 | J | C2 | 34,955 |
2 | J | C2 | 34,955 |
3 | J | C2 | 34,955 |
4 | J | C2 | 34,955 |
5 | J | C2 | 34,955 |
SECONDARY TEACHER II & SECONDARY TEACHER II UNTRAINED AND PRIMARY SNE TEACHERS
These teachers in Grade C2 (formerly K) will not receive a salary increase during this phase.
Grade C2 is an entry level for secondary school teachers with a Bachelor of Education or its equivalent. It is also a promotion grade for Diploma in Education holders.
SALARY POINTS | JOB GROUP | GRADE | BASIC SALARY 2022 |
1 | K | C2 | 34,955 |
2 | K | C2 | 36,280 |
3 | K | C2 | 37,654 |
4 | K | C2 | 39,081 |
5 | K | C2 | 40,562 |
6 | K | C2 | 42,O99 |
7 | K | C2 | 49,694 |
PRIMARY TEACHER I AND SECONDARY TEACHER III
These are teachers in C1 (formerly H and J).
Grade C1 is an entry level for secondary school teachers with a Diploma in Education.
These tutors will also receive no salary increases.
SALARY POINTS | JOB GROUP | GRADE | BASIC SALARY 2022 |
1 | H | C1 | 27,195 |
2 | H | C1 | 27,195 |
3 | H | C1 | 27,195 |
4 | H | C1 | 27,195 |
5 | H | C1 | 27,195 |
6 | H | C1 | 27,195 |
1 | J | C1 | 27,195 |
2 | J | C1 | 28,755 |
3 | J | C1 | 30,405 |
4 | J | C1 | 32,149 |
5 | J | C1 | 33,994 |
PRIMARY TEACHER II
These are Grade B5 (T- Scale 5) teachers, the entry level for primary school teachers.
These tutors will not be compensated in any way.
SALARY POINTS | JOB GROUP | GRADE | BASIC SALARY 2022 |
1 | G | B5 | 21,756 |
2 | G | B5 | 21,749 |
3 | G | B5 | 23,787 |
4 | G | B5 | 24,873 |
5 | G | B5 | 26,008 |
6 | G | B5 | 27,195 |